| Click the parcel number for more information. | Sales Date | Plaintiff | Defendant | Address | Appraised Value | Mortgage Value | Status | Sold Value |
| 03-A-066-B-00-012-0 | 11/16/2009 | CitiMortgage, Inc. | Hanus, Frank | 3352 Pine Hollow Place, Perry, OH 44081 | $210,000.00 | $162,186.04 | Cancelled | |
| 01-A-048-A-00-008-0 | 11/16/2009 | Chase Home Finance LLC | Hodgkinson, Jeremy W. | 6655 Ford Road, Madison, OH 44057 | $75,000.00 | $94,697.76 | Cancelled | |
| 34-B-025-H-05-034-0 | 11/16/2009 | Wells Fargo Bank, N.A. as Trustee | Cacolici, Penny K. | 36582 Lakehurst Drive, Eastlake, OH 44095 | $132,000.00 | $160,418.53 | Bank | $88,000.00 |
| 28-A-045-B-00-144-0 | 11/16/2009 | National City Mortgage Company | Kinkopf, Diane L. aka Collins, Diane L. | 372 East 322nd Street, Willowick, OH 44095 | $129,000.00 | $33,964.73 | Cancelled | |
| 28-A-039-J-00-033-0 | 11/16/2009 | Wells Fargo Bank, N.A. | Evar, Charles D. Jr. | 557 Crescent Drive, Willowick, OH 44095 | $138,000.00 | $183,153.28 | Cancelled | |
| 31-A-002-C-00-005-0 | 11/16/2009 | National City Real Estate Services, LLC | Rendall, Cornelia K. aka Koschembahr, Cornelia Von | 2936 Hayes Drive, Willoughby Hills, OH 44094 | $120,000.00 | $102,002.31 | Cancelled | |
| 34-A-005-A-00-012-0 | 11/16/2009 | Deutsche Bank National Trust Company, as Trustee | Weindel, Carl R. | 1536 East 365th Street, Eastlake, OH 44095 | $93,000.00 | $128,351.99 | Bank | $62,000.00 |
| 29-B-005-E-00-009-0 | 11/16/2009 | RBS Citizens, N.A. | Howell, David J. Sr. | 1917 East 300th Street, Wickliffe, OH 44092 | $123,000.00 | $28,503.94 | No Bid No Sale | |
| 16-A-002-E-00-041-0 | 11/16/2009 | GMAC Mortgage, LLC | Wrayno, Matthew J. | 8378 Bridle Court, Mentor, OH 44060 | $195,000.00 | $184,346.21 | Bank | $210,000.00 |
| 34-B-023-E-00-062-0 | 11/16/2009 | U.S. Bank National Association, as Trustee | Bogner, Anthony G. | 35542 Dewey Drive, Eastlake, OH 44095 | $108,000.00 | $125,352.74 | Bank | $74,986.00 |
| 28-A-040-G-01-038-0 | 11/16/2009 | Fifth Third Mortgage Company | Diliddo, Edward D. | 30144 Vineyard Drive, Willowick, OH 44095 | $126,000.00 | $92,812.14 | Bank | $84,000.00 |
| 29-A-001-F-00-102-0 | 11/16/2009 | Deutsche Bank National Trust Company, as Trustee | Chaplin, Christine M. | 29963 Phillips Avenue, Wickliffe, OH 44092 | $129,000.00 | $133,144.19 | Cancelled | |
| 11-B-065-C-00-044-0 | 11/16/2009 | Lake County Treasurer | West Eagle Properties, LLC | V/L Newell Street, Painesville, OH 44077 | $6,688.00 | $6,688.00 | Private | $8,000.00 |
| 16-C-071-F-00-008-0 | 11/16/2009 | Deutsche Bank National Trust Company, as Trustee | Klug, Kenneth P. | 7488 Truman Court, Mentor, OH 44060 | $162,000.00 | $208,657.88 | Bank | $108,000.00 |
| 16-C-083-E-00-020-0 | 11/16/2009 | HSBC Bank USA, National Association | Lunceford, Jane M. | 6379 Cambridge Park Drive, Mentor, OH 44060 | $141,000.00 | $123,601.75 | Bank | $94,000.00 |
| 29-B-070-0-00-018-0 | 11/16/2009 | Wells Fargo Bank, NA as Trustee | Meier, Connie D. | 1925 Rockefeller Road, Wickliffe, OH 44092 | $105,000.00 | $95,263.59 | Bank | $70,000.00 |
| 34-A-007-D-00-015-0 | 11/16/2009 | Wells Fargo Bank, N.A. | Alder, Clair | 1354 East 342nd Street, Eastlake, OH 44095 | $63,000.00 | $70,077.15 | No Bid No Sale | |
| 15-B-004-0-00-032-0 | 11/16/2009 | Deutsche Bank National Trust Company, as Trustee | Yarshen, Stacy L. | 221-223 South St. Clair Street, Painesville, OH 44077 | $90,000.00 | $131,985.54 | Bank | $60,000.00 |
| 03-A-002-C-00-064-0 | 11/16/2009 | IndyMac Federal Bank, F.S.B. | Krivenki, Stephen M. | 5660 Canyon View Drive, Painesville, OH 44077 | $390,000.00 | $406,911.52 | Bank | $350,000.00 |
| 29-A-004-A-00-017-0 | 11/16/2009 | Countrywide Home Loans, Inc. | Buzanski, Randy R. | 29041 Weber Avenue, Wickliffe, OH 44092 | $105,000.00 | $87,249.24 | Bank | $85,000.00 |
| 16-C-080-C-00-030-0 | 11/16/2009 | RBS Citizens, N.A. | Locsei, Dennis E. | 7287 First Street, Mentor, OH 44060 | $150,000.00 | $33,339.80 | Cancelled | |
| 01-B-098-E-00-089-0
01-B-098-E-00-090-0
01-B-098-E-00-091-0 | 11/16/2009 | National City Mortgage a division of National City Bank | Harris, Teresa M. | 1386 Ormond Avenue, Madison, OH 44057 | $93,000.00 | $121,962.64 | Cancelled | |
| 16-D-111-U-00-060-0 | 11/16/2009 | GMAC Mortgaeg, LLC | Combs, Robert | 4920 Glenn Lodge Road, Mentor, OH 44060 | $108,000.00 | $109,669.92 | Cancelled | |
| 11-B-066-E-00-022-0
11-B-066-E-00-023-0 | 11/16/2009 | Countrywide Home Loans, Inc. | Quintanar, Janine L. aka Coffield, Janine L. | 321 Morrell Avenue, Painesville, OH 44077 | $75,000.00 | $62,764.88 | Bank | $50,000.00 |
| 01-B-098-F-00-024-0 | 11/23/2009 | CitiMortgage, Inc. | Brooks, David E. | 1399 Ormond Avenue, Madison, OH 44057 | $81,000.00 | $88,864.30 | Cancelled | |
| 01-B-096-D-00-027-0 | 11/23/2009 | Countrywide Home Loans Servicing, L.P. | Kirsch, Edmund | 2230 Saint James Street, Madison, OH 44057 | $108,000.00 | $112,989.71 | Cancelled | |
| 11-B-032-D-00-023-0 | 11/23/2009 | Bank of New York as Trustee for the Certificateholders of CWMBS 2004-12 | Sanchez, Jose G. | 781 Park Road, Painesville, OH 44077 | $162,000.00 | $151,200.00 | Active | |
| 15-C-007-0-00-009-0 | 11/23/2009 | US Bank National Association, as trustee | Spiesman, George R. | 286 Liberty Street, Painesville, OH 44077 | $87,000.00 | $94,345.62 | Active | |
| 15-D-016-B-00-045-0 | 11/23/2009 | Lake County Treasurer | Zou, Mei Yan | V/L Fairlawn Avenue, Painesville, OH 44077 | $5,057.65 | $5,057.65 | Active | |
| 11-B-065-A-00-025-0
11-B-065-A-00-031-0 | 11/23/2009 | Lake County Treasurer | Nelson, John T. | V/L Richmond Road, Painesville, OH 44077 | $5,820.23 | $5,820.23 | Active | |
| 08-A-016-D-00-011-0 | 11/23/2009 | Lake County Treasurer | Granger, Julia L. | V/L Ravenna Road, Concord, OH 44077 | $4,898.51 | $4,898.51 | Active | |
| 14-A-008-0-00-002-0
14-A-008-0-00-003-0 | 11/23/2009 | Lake County Treasurer | Patrick M. Myers and Robert J. Myers | V/L High Street, Fairport Harbor, OH 44077 440 High Street, Fairport Harbor, OH 44077 | $46,887.04 | $46,887.04 | Active | |
| 15-D-021-G-00-010-0 | 11/23/2009 | Lake County Treasurer | Carlucci, Michael G. | V/L Fuller Avenue, Painesville, OH 44077 | $6,963.23 | $6,963.23 | Active | |
| 11-B-041-G-02-013-0 | 11/23/2009 | Lake County Treasurer | Jack K. Eden and Angie Tenney | V/L Beech Avenue, Painesville, OH 44077 | $5,990.34 | $5,990.34 | Active | |
| 11-B-041-G-02-004-0 | 11/23/2009 | Wells Fargo Bank National Association, as Trustee | Megale, Russell E. | 904 Hardy Avenue, Painesville, OH 44077 | $96,000.00 | $116,241.21 | Active | |
| 01-B-112-A-15-001-0 | 11/23/2009 | Countrywide Home Loans, Inc dba America's Wholesale Lender | Smith, Michael J. | 6238 Lewis Street, Madison, OH 44057 | $81,000.00 | $88,002.31 | Active | |
| 10-A-028-Z-03-028-0 | 11/23/2009 | Deutsche Bank National Trust Company, as Trustee | Watson, Jeanne | 9866 Old Johnnycake Ridge Road, Mentor, OH 44060 | $126,000.00 | $127,107.07 | Cancelled | |
| 01-A-089-E-00-038-0 | 11/23/2009 | Wells Fargo Bank, N.A. | Vliek, Christopher M. | 1154 Dock Road, Madison, OH 44057 | $120,000.00 | $156,415.56 | Active | |
| 11-B-014G-08-096-0
| 11/23/2009 | The Huntington National Bank | Papp, Brian K. | 854 Pontiac Avenue, Painesville Twp, OH 44077 | $135,000.00 | $138,339.31 | Cancelled | |
| 08-A-016-B-00-027-0 | 11/23/2009 | The Huntington National Bank | Lucas, Kathleen A. | 10821 Tanglewood Trail, Painesville, OH 44077 | $120,000.00 | $136,227.21 | Active | |
| 01-B-112-A-17-087-0 | 11/23/2009 | CitiMortgage, Inc. | Tabor, Mark A. | 6319 Berwick Street, Madison, OH 44057 | $54,000.00 | $81,737.52 | Active | |
| 15-C-015-0-00-029-0 | 11/23/2009 | CitiMortgage, Inc. successor by merger to ABN AMRO Mortgage Group, Inc. | Rigo, Karl W. | 227 Luary Drive, Painesville, OH 44077 | $90,000.00 | $99,752.15 | Cancelled | |
| 11-A-009-B-00-021-0 | 11/23/2009 | U.S. Bank National Association as Trustee for JP Morgan 2005-S1 | Gebeau,Carol J. | 157 Hawthorne Drive, Painesville, OH 44077 | $75,000.00 | $56,660.71 | Cancelled | |
| 01-B-124-0-00-031-0
01-B-124-0-00-090-0 | 11/23/2009 | U.S. Bank, National Association, ND | Tessmer, David F. | 2635 Townline Road, Madison, OH 44057 | $180,000.00 | $245,993.16 | Active | |
| 10-A-025-C-01-001-0 | 11/23/2009 | Deutsche Bank National Trust Company as Trustee | Hamilton, Lora L. | 7595 Lambton Court, Concord, OH 44060 | $282,000.00 | $308,860.15 | Active | |
| 03-A-010-0-00-020-0 | 11/23/2009 | Chase Home Finance LLC | Bandy, Charles K. | 4941 Lane Road, Perry, OH 44081 | $117,000.00 | $100,086.56 | Cancelled | |
| 02-A-009-D-00-001-0 | 11/23/2009 | US Bank National Association, as Trustee | Bixel, Jacob P. | 198 River Street, Madison, OH 44057 | $87,000.00 | $139,393.38 | Cancelled | |
| 11-B-041-G-05-037-0
11-B-041-G-05-038-0
11-B-041-G-05-039-0 | 11/23/2009 | Sovereign Bank | Havas, Sandra R. | 1010 Bellevue Avenue, Painesville Twp, OH 44077 | $48,000.00 | $53,262.81 | Active | |
| 01-A-008-0-00-025-0 | 11/23/2009 | HSBC Bank USA | Rose, Richard A | 4036 Dayton Road, Madison, OH 44057 | $150,000.00 | $196,070.56 | Active | |
| 16-C-082-D-00-056-0 | 11/30/2009 | Wells Fargo Bank, N.A. | Linowski, Sean A. | 7878 Munson Road, Mentor, OH 44060 | $102,000.00 | $110,060.26 | Active | |
| 19-A-090-B-00-065-0
19-A-090-B-00-064-0 | 11/30/2009 | Deutsche Bank Trust Company Americas, as Indenture Trustee for Saxon Asset Securities Trustee 2006-3 | Francis, Dolores J. | 7676 Miami Drive, Mentor-on-the-Lake, OH 44060 | $87,000.00 | $106,270.39 | Active | |
| 19-A-094-B-00-035-0 | 11/30/2009 | Chase Home Finance LLC | Wolf, John F. | 5465 Liberty Street, Mentor-on-the-Lake, OH 44060 | $150,000.00 | $143,482.25 | Active | |
| 19-A-093-B-00-037-0 | 11/30/2009 | Bank of New York as Trustee | McLaughlin, Gregory A. | 5671 Park Street, Mentor-on-the-Lake, OH 44060 | $75,000.00 | $69,669.94 | Active | |
| 29-A-001-H-00-032-0 | 11/30/2009 | LaSalle Bank, N.A., as Trustee | Gelbach, Susan Ann | 30170 Truman Avenue, Wickliffe, OH 44092 | $135,000.00 | $142,914.83 | Active | |
| 28-A-041-J-00-033-0 | 11/30/2009 | Bank of America, National Association | Davis, Chad T. | 29832 Fairway Boulevard, Willowick, OH 44095 | $117,000.00 | $112,513.49 | Active | |
| 34-A-007-F-00-052-0 | 11/30/2009 | Countrywide Home Loans Servicing, LP | Dressig, Jeffrey M. and Dressig, Pamela | 1352 East 346th Street, Eastlake, OH 44095 | $84,000.00 | $67,900.41 | Cancelled | |
| 28-A-041-E-00-037-0 | 11/30/2009 | BAC Home Loans Servicing, LP fka Countrywide Home Loans Servicing LP | Andras, Thomas C. Jr. | 29712 Bruce Drive, Willowick, OH 44095 | $96,000.00 | $92,502.10 | Active | |
| 16-C-074-V-00-003-0 | 11/30/2009 | Third Federal Savings and Loan Association of Cleveland | Gardner, Gerald V. | 7812 Bellflower Road, Mentor, OH 44060 | $195,000.00 | $177,600.00 | Active | |
| 16-C-079-L-00-048-0 | 11/30/2009 | Countrywide Home Loans Servicing, L.P. | Perkins, Marion A. Jr. | 6401 Southgrove Road, Mentor, OH 44060 | $114,000.00 | $69,722.79 | Active | |
| 15-A-018-0-00-014-0 | 11/30/2009 | Lake County Treasurer | Hold, William R. and Holt, Roselie E. | V/L Elm Street, Painesville, OH 44077 | $4,049.00 | $4,049.00 | Active | |
| 27-A-027-D-00-014-0 | 11/30/2009 | Lake County Treasurer | Callender, James S. Jr. | V/L Vine Street, Willoughby, OH 44094 | $5,949.00 | $5,949.00 | Active | |
| 15-A-011-A-00-032-0 | 11/30/2009 | Lake County Treasurer | Kinnin, David Charles | 720 Erie Street, Painesville, OH 44077 | $15,548.00 | $15,548.00 | Active | |
| 10-A-026-A-00-006-0
10-A-026-A-00-007-0 | 11/30/2009 | Lake County Treasurer | Luhta, Matthew A. | 7841 Morley Road, Concord, OH 44077 | $36,838.00 | $36,838.00 | Active | |
| 16-D-096-A-00-095-0
16-D-096-A-00-096-0 | 11/30/2009 | Lake County Treasurer | Godina, John E. and Godina, Bessie Mae | 5536 Deerborn, Mentor, OH 44060 | $19,508.00 | $19,508.00 | Active | |
| 16-D-110-B-00-101-0 | 11/30/2009 | Lake County Treasurer | Kretschman, Alfred R. | V/L Lakeview, Mentor, OH 44060 | $5,252.00 | $5,252.00 | Active | |
| 10-A-028-Y-01-044-0 | 11/30/2009 | Wells Fargo Bank National Association, as Trustee | Bonfanti, Christopher J. | 7277 Village Drive, #25, Mentor, OH 44060 | $120,000.00 | $127,173.37 | Cancelled | |
| 34-A-010-I-00-015-0 | 11/30/2009 | GMAC Mortgage Corporation | Crawford, Arlene M. | 33224 Lake Shore Boulevard, Eastlake, OH 44095 | $126,000.00 | $47,051.59 | Active | |
| 27-B-057-Q-00-016-0 | 11/30/2009 | RBS Citizens, N.A. successor by merger to Charter One Bank, N.A. | Arbaugh, Jarette H. | 773 Birchwood Drive, Willoughby, OH 44094 | $87,000.00 | $100,950.55 | Active | |
| 16-D-111-I-00-004-0 | 11/30/2009 | Countrywide Home Loans, Inc. | Zavada, Robert D. | 4990 Belle Meadow Road, Mentor, OH 44060 | $87,000.00 | $63,970.86 | Active | |
| 34-A-010-E-00-014-0 | 11/30/2009 | Wells Fargo Bank, NA | Eversole, Norman | 1306 East 331st Street, Eastlake, OH 44095 | $99,000.00 | $104,104.00 | Active | |
| 16-B-052-L-00-005-0 | 11/30/2009 | RBS Citizens, N.A. | Chase, Sally A. | 6923 Roosevelt Avenue, Mentor, OH 44060 | $195,000.00 | $96,476.93 | Cancelled | |
| 29-A-001-F-00-003-0 | 11/30/2009 | Chase Home Finance LLC | Dobbert, Ray F. | 29916 Phillips Avenue, Wickliffe, OH 44092 | $99,000.00 | $79,236.06 | Active | |
| 16-D-117-O-00-015-0 | 11/30/2009 | Deutsche Bank National Trust Company, as Trustee | Globe, Jeffrey J. | 4745 Corduroy Road, Mentor, OH 44060 | $90,000.00 | $111,983.45 | Active | |
| 29-A-002-T-00-012-0 | 12/07/2009 | National City Real Eastate Services LLC | Matlock, William H. II | 29768 Robert Street, Wickliffe, OH 44092 | $114,000.00 | $123,180.54 | Active | |
| 11-B-041-C-00-002-0 | 12/07/2009 | CitiMortgage, Inc. | Thompson, JoAnn | 1008 Hardy Road, Painesville, OH 44077 | $102,000.00 | $140,281.93 | Active | |
| 15-B-001-0-00-006-0 | 12/07/2009 | Park View Federal Savings Bank | Elm Street Properties LLC | 47 South State Street, Painesville, OH 44077 | $204,000.00 | $314,496.32 | Active | |
| 03-A-084-0-00-012-0 | 12/07/2009 | Dollar Bank, FSB | Brown, Stephen W. | 5110 North Ridge Road, Perry, OH 44081 | $72,000.00 | $53,358.28 | Active | |
| 01-B-098-D-00-049-0
01-B-098-D-00-050-0 | 12/07/2009 | Lake County Treasurer | Messenger, Keith M. and Messenger, Raquel | 1382 Oldsmar Avenue, Madison, OH 44057 | $81,000.00 | $110,533.02 | Active | |
| 01-B-122-0-00-002-0 | 12/07/2009 | US Bank National Association, as Trustee | Steen, William Jr. | 2748 Haines Road, Madison, OH 44057 | $162,000.00 | $184,680.77 | Active | |
| 15-A-020-J-00-007-0 | 12/07/2009 | The Home Savings & Loan Company of Youngstown, Ohio | Johnson, William J. | 600 Beacon Drive, #26, Painesville, OH 44077 | $150,000.00 | $121,569.44 | Active | |
| 15-C-007-0-00-008-0 | 12/07/2009 | Wells Fargo Bank, N.A. | Spiesman, George R. | 278 Liberty Street, Painesville, OH 44077 | $102,000.00 | $101,599.12 | Active | |
| 03-A-031-A-00-009-0 | 12/07/2009 | Household Realty Corporation | Claycomb, Keith J. | 3444 Parmly Road, Perry, OH 44081 | $60,000.00 | $100,326.78 | Cancelled | |
| 07-A-003-V-00-018-0 | 12/07/2009 | The Bank of New York, as Trustee | Munnings, Charles K. | 8020 Brakeman Road, Painesville, OH 44077 | $132,000.00 | $188,746.29 | Active | |
| 01-B-096-B-00-016-0 | 12/07/2009 | Countrywide Home Loans Servicing, L.P. | Peebles, Sean S. | 2210 Sussex Place, Madison, OH 44057 | $141,000.00 | $156,851.79 | Active | |
| 16-A-012-O-00-039-0 | 12/07/2009 | CitiMortgage, Inc. | Russo, Leone A. | 8660 Forestview Avenue, Mentor, OH 44060 | $192,000.00 | $146,285.39 | Cancelled | |
| 11-A-010-A-02-003-0 | 12/07/2009 | ABN AMRO Mortgage Group, Inc. | Hull, Steven J. | 446 Fairgrounds Road, Painesville, OH 44077 | $141,000.00 | $144,601.75 | Active | |
| 35-A-005-A-00-010-0 | 12/07/2009 | Chevy Chase Bank, F.S.B. | Totarella, Albert Sr. | 1497 Greenfield Lane, Painesville, OH 44077 | $255,000.00 | $257,8978.63 | Active | |
| 16-B-048-0-00-004-0 | 12/07/2009 | GMAC Mortgage Corporation | Fowler, Doug | 7207 Maple Street, Mentor, OH 44060 | $165,000.00 | $29,418.40 | Active | |
| 01-B-112-A-06-037-0
01-B-112-A-06-038-0 | 12/07/2009 | Deutsche Bank National Trust Company, as Trustee | Myers, Wendy L. | 1962 Benjamin Road, Madison, OH 44057 | $114,000.00 | $99,257.71 | Active | |
| 29-B-007-D-00-064-0
29-B-007-D-00-065-0 | 12/07/2009 | Wells Fargo Bank, N.A. | Beasley, Annette A. | 1725 East 296th Street, Wickliffe, OH 44092 | $93,000.00 | $61,443.19 | Cancelled | |
| 16-D-101-C-00-014-0 | 12/07/2009 | Wells Fargo Bank, N.A. | Crawley, Charles P. | 6067 West Valleyview Court, Mentor, OH 44060 | $177,000.00 | $123,420.62 | Active | |
| 01-B-103-0-00-013-0 | 12/07/2009 | Mortgage Electronic Registration Systems, Inc. | Strain, George | 2531 Bennett Road, Madison, OH 44057 | $153,000.00 | $179,604.69 | Active | |
| 11-A-009-D-00-025-0 | 12/07/2009 | CitiMortgage, Inc. | Richardson, Dawn M. | 140 Linden Drive, Painesville, OH 44077 | $87,000.00 | $101,453.61 | Active | |
| 03-A-002-F-00-005-0 | 12/07/2009 | Deutsche Bank Trust Company Americas as Trustee for RALI 2006QS18 | Cole, Gordon J. III | 2514 Madison Avenue, #2514, Perry, OH 44081 | $105,000.00 | $103,124.04 | Active | |
| 15-D-021-H-00-016-0 | 12/07/2009 | Aurora Loan Services LLC | Boger, Barbara J. | 94 Windjammer Court, Painesville, OH 44077 | $162,000.00 | $164,574.35 | Active | |
| 04-A-053-B-00-007-0 | 12/07/2009 | CPCA Trust I | Santilla, Michael Anthony | 4300 Main Street, Perry, OH 44081 | $117,000.00 | $126,245.17 | Active | |
| 14-A-004-0-00-015-0 | 12/07/2009 | Deutsche Bank National Trust Company, as Trustee | Manary, Jean M. | 425 Third Street, Fairport Harbor, OH 44077 | $84,000.00 | $96,757.27 | Active | |
| 28-A-045-E-00-034-0 | 12/14/2009 | MorEquity, Inc. | Guarino, Timmy J. | 259 East 329th Street, Willowick, OH 44095 | $123,000.00 | $155,000.00 | Active | |
| 16-D-111-P-00-024-0 | 12/14/2009 | U.S. Bank, N.A. | Clark, Jamal S. | 4946 Orchard Road, Mentor, OH 44060 | $87,000.00 | $98,766.33 | Active | |
| 19-A-090-E-00-022-0 | 12/14/2009 | Beneficial Ohio, Inc. | Sarkauskas, Michael D. | 7478 Southland Drive, Mentor-on-the-Lake, OH 44060 | $117,000.00 | $161,657.46 | Active | |
| 16-C-082-D-00-027-0 | 12/14/2009 | The Bank of New York Mellon, as Successor Trustee under NovaStar Mortgage Funding Trust 2005-2 | McCollister, Heather | 6198 Mentor Park Blvd., Mentor, OH 44060 | $123,000.00 | $131,295.36 | Active | |
| 16-C-070-G-00-006-0 | 12/14/2009 | Bank of America, National Association | Chadwick, Loretta E. | 7420 Avon Drive, Mentor, OH 44060 | $87,000.00 | $123,347.06 | Active | |
| 34-B-027-B-01-009-0 | 12/14/2009 | The Bank of New York Mellon fka The Bank of New York as Trustee | D'Arcangelo, Donna B. | 38264 Dolores Drive, Eastlake, OH 44095 | $108,000.00 | $100,749.04 | Active | |
| 34-A-011-D-00-033-0 | 12/14/2009 | Third Federal Savings and Loan Association of Cleveland | Kajic, Marko | 1068 Center Road, Eastlake, OH 44095 | $96,000.00 | $76,266.00 | Active | |
| 34-A-008-C-00-021-0 | 12/14/2009 | Chase Home Finance LLC | Piunno, Doloris | 1356 East 359th Street, Eastlake, OH 44095 | $69,000.00 | $86,273.09 | Active | |
| 28-A-045-E-00-028-0 | 12/14/2009 | LaSalle Bank National Association, as trustee | Marsh, Meredith | 264 East 330th Street, Willowick, OH 44095 | $108,000.00 | $104,183.93 | Active | |
| 29-A-004-A-00-011-0 | 12/14/2009 | Wells Fargo Bank, N.A. | Culliton, Robert G. | 29107 Weber Avenue, Wickliffe, OH 44092 | $78,000.00 | $115,822.19 | Active | |
| 29-B-003-F-01-051-0 | 12/14/2009 | Fifth Third Mortgage Company | Sheliga, Amanda E. | 1613 Dennis Drive, Wickliffe, OH 44092 | $132,000.00 | $123,404.35 | Cancelled | |
| 31-A-007-B-00-009-0 | 12/14/2009 | U.S. Bank National Association ND | Welch, Jerry | 2964 Bishop Road, Willoughby Hills, OH 44094 | $147,000.00 | $184,402.21 | Active | |
| 20-A-014-A-00-056-0 | 12/14/2009 | Wells Fargo Bank, N.A. successor by merger to Wells Fargo Home Mortgage, Inc. | Graff, Troy A. | 8130 Glen Park Road, Kirtland, OH 44094 | $60,000.00 | $86,112.39 | Active | |
| 19-A-092-E-00-029-0 | 12/14/2009 | RBS Citizens, N.A. | Barle, Dwayne J. | 5637 Marine Parkway, Mentor-on-the-Lake, OH 44060 | $129,000.00 | $114,137.98 | Active | |
| 20-A-006-Q-00-008-0 | 12/14/2009 | U.S. Bank National Association as Trustee | Schenkelberg, John | 8905 Riverwood Way, Kirtland, OH 44094 | $549,000.00 | $549,709.21 | Active | |
| 27-A-020-E-00-007-0 | 12/14/2009 | Chase Home Finance LLC successor by merger to Chase Manhattan Mortgage Corporation | Klinect, Jeffrey J. | 4304 Aimee Lane, Willoughby, OH 44094 | $180,000.00 | $127,427.60 | Active | |
| 01-B-112-A-15-017-0
01-B-112-A-15-009-0 | 12/14/2009 | Wells Fargo Bank, N.A. successor by merger to Wells Fargo Home Mortgage, Inc. | Maddox, Keith E. | 6195 Larkahll Street, Madison, OH 44057 | $81,000.00 | $134,946.18 | Cancelled | |
| 34-A-007-I-00-009-0 | 12/14/2009 | JPMorgan Chase Bank, N.A. successor by merger to Bank One, N.A. | Dusett, Guy Gibson, III | 1256 East 348th Street, Eastlake, OH 44095 | $57,000.00 | $34,428.86 | Active | |
| 16-B-035-L-00-018-0 | 12/14/2009 | CitiMortgage, Inc. | Gaskill, Michael J. | 7499 Case Avenue, Mentor, OH 44060 | $135,000.00 | $111,830.53 | Active | |
| 29-B-008-B-00-035-0 | 12/14/2009 | Deutsche Bank National Trust Company, as Trustee | Carrion, Lisa D. | 1725 Maple Street, Wickliffe, OH 44092 | $96,000.00 | $128,931.75 | Active | |
| 08-A-013-A-00-019-0 | 12/14/2009 | RBS Citizens, N.A. | Meglen, Joseph D. | 11298 St. Andrews Way, Concord, OH 44077 | $258,000.00 | $201,420.48 | Active | |
| 16-D-095-A-00-012-0 | 12/14/2009 | Fieder, Jesse R. | Waldvogel, Grace E. | 6070 Hyde Street, Mentor, OH 44060 | $99,000.00 | $112,581.29 | Active | |
| 03-A-005-0-00-028-0 | 12/14/2009 | SunTrust Mortgage, Inc. | Hardesty, Shawntay D. | 4220 Lane Road, Perry, OH 44081 | $156,000.00 | $175,604.19 | Active | |
| 16-D-115-A-01-027-0 | 12/14/2009 | First Star Bank, N.A. | Almasy, Michael | 5241 Sable Drive, Mentor, OH 44060 | $81,000.00 | $53,391.85 | Active | |
| 16-D-111-E-00-039-0 | 12/14/2009 | Wells Fargo Bank, N.A. | Sampson, Trisha A. | 4767 Marigold Road, Mentor, OH 44060 | $81,000.00 | $106,756.46 | Active | |
| 15-C-013-0-00-030-0
15-C-013-0-00-031-0 | 12/28/2009 | Third Federal Savings and Loan Associationof Cleveland | Miller, Timothy E. | 372 Mildred Street, Painesville, OH 44077 | $117,000.00 | $122,000.00 | Active | |
| 15-B-005-A-00-003-0 | 12/28/2009 | U.S. Bank, N.A. | Gouchneaur, Jennifer J. | 330 Willow Drive, Painesville, OH 44077 | $78,000.00 | $59,011.65 | Active | |
| 08-A-014-B-00-048-0 | 12/28/2009 | Pipers Ridge Condominium Association | Price, Alan Howard | 7090 Bristlewood Drive, Concord, OH 44077 | $78,000.00 | $5,233.50 | Active | |
| 08-A-018-B-00-015-0 | 12/28/2009 | NovaStar Mortgage, Inc. | Lockom, Jennifer | 10980 Folkstone Drive, #152, Painesville, OH 44077 | $87,000.00 | $102,760.49 | Active | |
| 15-C-036-C-00-029-0 | 12/28/2009 | National City Bank | Sandstrom, Dana | 27 Roosevelt Drive, Painesville, OH 44077 | $126,000.00 | $117,494.88 | Active | |
| 16-C-083-L-00-021-0 | 12/28/2009 | Everbank | Dorsky, Howard | 6340 Melshore Drive, Mentor, OH 44060 | $147,000.00 | $108,225.84 | Active | |
| 28-A-043-U-00-002-0 | 12/28/2009 | Countrywide Home Loans, Inc. | Glasser, Dale M. | 175 Seaborn Drive, Willowick, OH 44095 | $390,000.00 | $366,197.98 | Active | |
| 16-D-111-L-00-013-0 | 12/28/2009 | Deutsche Bank National Trust Company, as Trustee for RASCO 2007-NC1 | Hood, Keith A. | 4742 Brooksdale Road, Mentor, OH 44060 | $105,000.00 | $91,354.23 | Active | |
| 07-A-022-0-00-019-0 | 12/28/2009 | Chase Home Finance, LLC | Stutzman, Eric D. | 13574 Shirley Park Drive, Leroy, OH 44077 | $255,000.00 | $183,937.52 | Cancelled | |
| 15-A-020-B-00-010-0
15-A-020-B-00-011-0 | 12/28/2009 | Wachovia Mortgage | Reynoso, Jorge R. | 870 North State Street, Painesville, OH 44077 | $69,000.00 | $85,164.16 | Active | |
| 03-A-062-0-00-024-0 | 12/28/2009 | Taylor, Bean & Whitaker Mortgage Corp. | Horwatt, William M. Jr. | 4563 South Ridge Road, Perry, OH 44081 | $156,000.00 | $206,223.14 | Active | |
| 11-B-066-C-00-006-0
