| Click the parcel number for more information. | Sales Date | Plaintiff | Defendant | Address | Appraised Value | Mortgage Value | Status | Sold Value |
| 01-B-129-B-00-074-0 | 06/22/2009 | Taylor, Bean & Whitake Mortgage Corporation | Currier, Carol M. | 5628 St. Thomas Lane, Madison, OH 44057 | $150,000.00 | $137,674.96 | Cancelled | |
| 11-A-024-C-01-009-0 | 06/22/2009 | Washington Mutual Bank | Urban, Richard M. | 1601 Trotter Lane, Painesville, OH 44077 | $129,000.00 | $109,180.81 | Cancelled | |
| 01-B-112-A-15-017-0
01-B-112-A-15-009-0 | 06/22/2009 | Wells Fargo Bank, N.A. | Maddox, Keith E. | 6195 Larkhall Street, Madison, OH 44057 | $81,000.00 | $134,946.18 | Cancelled | |
| 03-A-031-A-00-009-0 | 06/22/2009 | Household Realty Corporation | Claycomb, Keith J. | 3444 Parmly Road, Perry, OH 44081 | $78,000.00 | $100,326.78 | Cancelled | |
| 11-A-020-C-00-028-0 | 06/22/2009 | Wells Fargo Bank, N.A. | Widger, Trevis I. | 33 Overlook Road, Painesville, OH 44077 | $108,000.00 | $134,362.10 | Bank | $72,000.00 |
| 04-A-044-D-00-011-0 | 06/22/2009 | CitiMortgage, Inc. | Davis, Gregory J. | 3905 Main Street, Perry, OH 44081 | $135,000.00 | $200,152.00 | Bank | $90,000.00 |
| 01-B-103-0-00-013-0 | 06/22/2009 | Mortgage Electronic Registration Systems, Inc. | Strain, George | 2531 Bennett Road, Madison, OH 44057 | $153,000.00 | $102,000.00 | Cancelled | |
| 29-B-007-O-00-009-0
29-B-007-O-00-008-0 | 06/22/2009 | The Bank of New York Mellon, as Successor Trustee | Palumbo, Mary L. | 1901 Rockefeller Road, Wickliffe, OH 44092 | $120,000.00 | $126,414.74 | Cancelled | |
| 29-B-003-F-00-024-0 | 06/22/2009 | The Bank of New York, as Successor Trustee | Juliano, Ronald (deceased) | 30558 Bonnie Court, Wickliffe, OH 44092 | $123,000.00 | $106,212.13 | Bank | $82,000.00 |
| 01-B-112-A-07-008-0
01-B-112-A-07-009-0 | 06/22/2009 | Countrywide Home Loans, Inc. | Rittenberry, Kimberly A. | 6046 Dundee Street, Madison, OH 44057 | $96,000.00 | $115,270.07 | Cancelled | |
| 11-B-041-G-06-052-0
11-B-041-G-06-053-0 | 06/22/2009 | National City Mortgage Co. dba Commonwealth United Mortgage Company | Mapes, Stephen D.J. | 950-952 Bellevue Avenue, Painesville, OH 44077 | $72,000.00 | $65,583.67 | Cancelled | |
| 07-A-025-0-00-001-0
07-A-025-0-00-017-0 | 06/22/2009 | JPMorgan Mortgage Acquistion Corp. | Kieran, Cynthia A., aka Humar, Cynthia A. | 6359 Vrooman Road, Leroy, OH 44077 | $162,000.00 | $123,492.82 | Cancelled | |
| 01-B-098-C-00-024-0
01-B-098-C-00-025-0 | 06/22/2009 | Wells Fargo Bank, N.A. | Majernik, Gregory D. | 6803 East Lake Road, Madison, OH 44057 | $102,000.00 | $122,882.68 | Cancelled | |
| 01-A-084-0-00-020-0 | 06/22/2009 | Deutsche Bank National Trust Company, as Trustee | Ledford, Melissa Ann | 2078 N. County Line Road, Geneva, OH 44041 | $147,000.00 | $122,837.77 | Cancelled | |
| 01-B-112-A-06-053-0 | 06/22/2009 | HSBC Mortgage Services Inc. | Gardiner, Dolores | 1943 Perth Road, Madison, OH 44057 | $84,000.00 | $135,406.66 | Cancelled | |
| 11-B-034-D-00-019-0
11-B-034-D-00-020-0 | 06/22/2009 | Chase Home Finance LLC | Heath, Jodi M. | 156 Birch Drive, Painesville, OH 44077 | $132,000.00 | $162,236.64 | Bank | $88,000.00 |
| 03-A-072-0-00-017-0 | 06/22/2009 | The Bank of New York Mellon | Derusha, Rhonda | 4830 Davis Road, Perry, OH 44081 | $105,000.00 | $121,202.07 | Cancelled | |
| 01-B-096-A-00-022-0 | 06/22/2009 | U.S. Bank National Association, as Trustee | Kennedy, Scott A. | 6734 Shelley Drive, Madison, OH 44057 | $114,000.00 | $137,709.47 | Cancelled | |
| 15-A-008-D-00-010-0
15-A-008-D-00-002-0 | 06/22/2009 | U.S. Bank National Association, as Trustee for CSFB HEAT 2006-6 | McCormick, Paul Eric | 760 Oak Street, Painesville, OH 44077 | $45,000.00 | $68,947.56 | Cancelled | |
| 28-A-043-B-00-043-0 | 06/22/2009 | CitiMortgage, Inc. | Liszkowski, Michael J. | 322 East 315th Street, Willowick, OH 44095 | $138,000.00 | $93,848.69 | Cancelled | |
| 16-D-111-R-00-029-0 | 06/22/2009 | Wells Fargo Bank, N.A. | Spuzzillo, Mike J. | 5064 Brooksdale Road, Mentor, OH 44060 | $66,000.00 | $76,461.60 | Cancelled | |
| 16-C-083-B-00-131-0 | 06/22/2009 | Aurora Loan Services, LLC | Belohlavek, Brian C. | 8172 Concord Drive, Mentor, OH 44060 | $153,000.00 | $133,543.69 | Bank | $102,000.00 |
| 01-B-124-0-00-020-0 | 06/22/2009 | Wells Fargo Bank, N.A. | Brewster, Joshua P. | 5450 Lockwood Road, Madison, OH 44057 | $132,000.00 | $155,493.37 | Bank | $88,000.00 |
| 03-A-056-B-00-013-0 | 06/22/2009 | National City Mortgage Co. | Robinson, Glenn A. III | 4320 Casa Bella Drive, Perry, OH 44081 | $183,000.00 | $148,095.02 | Cancelled | |
| 27-A-032-C-00-030-0 | 06/29/2009 | CitiMortgage, Inc. | Reed, Adam D. | 39047 Johnnycake Ridge Road, Willoughby, OH 44094 | $141,000.00 | $192,273.44 | Bank | $94,000.00 |
| 16-A-018-F-00-024-0 | 06/29/2009 | Wells Fargo Bank, NA | DeBraccio, Gayle J. | 4 Meadowlawn Drive Unit 24, Mentor, OH 44060 | $75,000.00 | $59,629.53 | Cancelled | |
| 28-A-041-I-00-004-0 | 06/29/2009 | JPMorgan Chase Bank, N.A. | Nordstrom, Brian D. | 365 Clarmont Road, Willowick, OH 44094 | $117,000.00 | $79,948.36 | Bank | $78,000.00 |
| 31-A-007-B-00-005-0 | 06/29/2009 | LaSalle Bank Midwest, N.A. | Secrest, Joan | 2976 Bishop Road, Willoughby Hills, OH 44092 | $129,000.00 | $108,391.71 | Bank | $86,000.00 |
| 16-D-110-B-00-127-0 | 06/29/2009 | Chase Home Finance LLC | Morris, Brian | 4940 Lakeview Drive, Mentor, OH 44060 | $147,000.00 | $157,139.87 | Cancelled | |
| 19-A-090-O-00-029-0 | 06/29/2009 | IndyMac Federal Bank FSB | Seibold, Christel B. | 7537 Manor Drive, Mentor-on-the-Lake, OH 44060 | $108,000.00 | $127,158.83 | Cancelled | |
| 16-A-022-C-00-022-0 | 06/29/2009 | Bank of America, N.A. | Pecjak, Michael T. | 8000 Aileen Drive, Mentor, OH 44060 | $210,000.00 | $143,087.58 | Cancelled | |
| 16-D-111-R-00-004-0 | 06/29/2009 | Chase Home Finance LLC | Petche, Richard C. | 5083 Glen Lodge Road, Mentor, OH 44060 | $81,000.00 | $59,904.52 | Bank | $65,895.00 |
| 16-D-111-Y-00-023-0 | 06/29/2009 | US Bank, National Association as Trustee | Walker, Constance L. | 8932 Woodridge Lane, Mentor, OH 44060 | $117,000.00 | $105,602.41 | Bank | $78,000.00 |
| 27-A-007-G-00-038-0 | 06/29/2009 | LaSalle Bank NA as trustee | Slack, Kathleen J. | 5177 Strawberry Lane, Willoughby, OH 44094 | $138,000.00 | $126,943.10 | Cancelled | |
| 16-D-117-L-00-059-0 | 06/29/2009 | HSBC Mortgage Services Inc. | Gilbert, Alfred W, III | 4795 Willowbrook Drive, Mentor, OH | $87,000.00 | $105,430.37 | Bank | $58,000.00 |
| 34-A-007-I-00-025-0 | 06/29/2009 | LaSalle Bank National Association, as Trustee | Louis, James G. | 1227 East 348th Street, Eastlake, OH 44095 | $93,000.00 | $116,913.28 | Cancelled | |
| 27-A-006-B-00-001-0 | 06/29/2009 | U.S. Bank National Association, Trustee | Hahner, David A. | 5545 Ivy Court, Apt. A, Willoughby, OH 44094 | $114,000.00 | $127,186.11 | Bank | $76,000.00 |
| 03-A-012-G-00-056-0 | 06/29/2009 | National City Mortgage Co. dba Commonwealth United Mortgage Company | Brooks, Ernest William | 4165 Lane Road, Perry, OH 44081 | $168,000.00 | $164,228.20 | Cancelled | |
| 15-C-005-0-00-050-0 | 06/29/2009 | Wells Fargo Bank, N.A. | Varner, Frederick B. | 55 West Washington Street, Painesville, OH 44077 | $66,000.00 | $42,022.53 | Bank | $44,000.00 |
| 11-B-041-G-05-013-0 | 06/29/2009 | CitiMortgage, Inc. successor by merger to ABN AMRO Mortgage Group, Inc. | Levin, Judy L. | 143 Sycamore Street, Painesville, OH 44077 | $72,000.00 | $74,871.68 | Cancelled | |
| 01-B-098-E-00-033-0 | 06/29/2009 | CitiMortgae, Inc successor by merger to ABN AMRO Mortgage Group, Inc. | Kuntz, Thomas A. | 1385 Davista Avenue, Madison, OH 44057 | $81,000.00 | $118,021.26 | No Bid, No Sale | |
| 34-B-025-H-01-033-0 | 06/29/2009 | Countrywide Home Loans, Inc dba America's Wholesale Lender | Brooks, Kevin R. | 125 Lakehurst Drive, Eastlake, OH 44095 | $156,000.00 | $130,223.86 | Cancelled | |
| 34-B-027-B-01-045-0 | 06/29/2009 | Chase Home Finance LLC successor by merger to Chase Manhattan Mortgage Corporation | Clay, Edna | 38247 Laura Drive, Eastlake, OH 44095 | $168,000.00 | $158,814.00 | Cancelled | |
| 28-A-041-A-00-105-0 | 06/29/2009 | CitiMortgage, Inc. | Callender, James S. Jr. | 29227 Oakdale Road, Willowick, OH 44095 | $117,000.00 | $90,437.00 | No Bid, No Sale | |
| 20-A-011-A-00-015-0 | 06/29/2009 | Federal Home Loan Mortgage Corporation | Fox, Frank L. | 8260 Eagle Road, Kirtland, OH 44094 | $147,000.00 | $57,382.56 | Cancelled | |
| 34-A-007-D-00-015-0 | 06/29/2009 | Wells Fargo Bank N.A. successor by merger to Wells Fargo Home Mortgage, Inc. | Alder, Clair | 1354 East 342nd Street, Eastlake, OH 44095 | $75,000.00 | $70,077.15 | No Bid, No Sale | |
| 27-A-006-D-00-006-0 | 06/29/2009 | Big Turtle II Condominium Unit Owners Association Inc. | Davidova, Jamila | 5534-B Wrens Lane, Willoughby, OH 44094 | $114,000.00 | $5,017.16 | No Bid, No Sale | |
| 31-A-002-B-00-016-0 | 06/29/2009 | Fifth Third Mortgage Company | Zelna, Carolyn A. | 2850 Hayes Drive, Willoughby Hills, OH 44094 | $198,000.00 | $177,463.25 | Bank | $132,000.00 |
| 16-C-077-A-00-037-0 | 07/06/2009 | Chase Home Finance LLC | Humphrey, Theresa M. | 8035 Bellflower Road, Mentor, OH 44060 | $135,000.00 | $152,824.32 | Cancelled | |
| 16-B-054-B-00-056-0 | 07/06/2009 | JPMorgan Chase Bank, N.A. | Benson, Craig E. | 6960 Kathleen Drive, Mentor, OH 44060 | $198,000.00 | $52,347.46 | Active | |
| 16-C-084-G-00-013-0 | 07/06/2009 | IndyMac Federal Bank, F.S.B. | Woods, Fred | 8389 Findley Drive, Mentor, OH 44060 | $153,000.00 | $148,080.29 | Active | |
| 10-A-028-T-00-032-0 | 07/06/2009 | Chase Home Finance LLC | Pastwa, Henry | 7118 Windmill Lane, Mentor, OH 44060 | $111,000.00 | $114,725.74 | Cancelled | |
| 11-A-009-D-00-001-0 | 07/06/2009 | Wells Fargo Bank, N.A. as Trustee for Aegis 2004-1 | Plickert, Patrick J. | 217 Linden Drive, Painesville, OH 44077 | $102,000.00 | $120,082.51 | Cancelled | |
| 10-A-025-G-00-008-0 | 07/06/2009 | U.S. Bank National Association, as Trustee for BSABS 2004-AC5 | Quick, H. Thomas | 9730 Fox Hill Trail, Mentor, OH 44060 | $171,000.00 | $122,922.15 | Cancelled | |
| 16-C-077-N-00-007-0 | 07/06/2009 | The Bank of New York as Trustee | Sharp, Edward J. | 6575 Devnoshire Court, Mentor, OH 44060 | $141,000.00 | $159,100.08 | Cancelled | |
| 19-A-089-G-00-016-0 | 07/06/2009 | HSBC Mortgage Services, Inc. | Loeffler, Gregory C. | 7364 Shamrock Drive, Mentor, OH 44060 | $120,000.00 | $149,683.20 | Cancelled | |
| 11-A-009-E-00-032-0 | 07/06/2009 | Wachovia Bank of Delaware, NA | Scranton, Kathleen D., nka Guyaux, Kathleen D. | 194 Larchwood Drive, Painesville, OH 44077 | $108,000.00 | $139,630.21 | Active | |
| 15-A-020-B-00-010-0
15-A-020-B-00-011-0 | 07/06/2009 | Wachovia Mortgage | Reynoso, Jorge R. | 870 North State Street, Painesville, OH 44077 | $69,000.00 | $85,164.16 | Cancelled | |
| 11-B-035-G-00-115-0 | 07/06/2009 | Delmar Financial Company | Steinberger, Brian P. | 771 North Creek Drive, Painesville, OH 44077 | $108,000.00 | $159,324.41 | Cancelled | |
| 14-A-024-C-00-003-0 | 07/06/2009 | Deutsche Bank National Trust Company, as Trustee | Smith, Adrian R. | 208 Harbor Ridge Lane, Fairport Harbor, OH 44077 | $102,000.00 | $126,976.55 | Cancelled | |
| 19-A-091-C-00-004-0 | 07/06/2009 | Bank of New York as Trustee | Webb, April | 5697 Chagrin Drive, Mentor-on-the-Lake, OH 44060 | $81,000.00 | $85,211.90 | Active | |
| 16-A-017-D-00-028-0 | 07/06/2009 | CitiMortgage, Inc., successor by merger to CitiFinancial Mortgage Company, Inc. | Egeland, Mark R. | 7554 Biltmore Road, Mentor, OH 44060 | $174,000.00 | $165,935.70 | Cancelled | |
| 01-B-130-H-00-003-0 | 07/06/2009 | Taylor, Bean & Whitaker Mortgage Corp. | Meister, Kristopher R. | 2177 Old Mill Road, Madison, OH 44057 | $249,000.00 | $189,962.42 | Active | |
| 28-A-041-J-00-006-0 | 07/06/2009 | Wells Fargo Bank, N.A., trustee for Lehman Brothers First Franklin Mortgage Loan Trust | Brumley, Linda A. | 339 Clarmont Road, Willowick, OH 44095 | $135,000.00 | $111,109.81 | Active | |
| 14-A-011-A-00-021-0 | 07/06/2009 | Chase Home Finance LLC | Reho, David M. | 322 Chestnut Street, Fairport Harbor, OH 44077 | $99,000.00 | $93,193.38 | Cancelled | |
| 16-C-087-H-00-017-0 | 07/06/2009 | Wells Fargo Bank, NA | Parkinson, Jennifer, aka Peiten, Jennifer | 8707 Applewood Drive, Mentor, OH 44060 | $198,000.00 | $211,651.94 | Active | |
| 27-B-057-G-00-037-0 | 07/06/2009 | U.S. Bank National Association, as Trustee for HEAT 2005-8 | Dougher, Casondra L., aka Rowe, Casondra Lynn | 989 Garden Road, Willoughby, OH 44094 | $144,000.00 | $113,483.31 | Active | |
| 15-C-033-A-01-014-0 | 07/06/2009 | CitiMortgage, Inc. successor by merger to ABN AMRO Mortgage Group, Inc. | Mapes, Stephen D. J. | 349 West Walnut Avenue, Painesville, OH 44077 | $111,000.00 | $99,090.49 | Active | |
| 16-C-086-C-00-035-0 | 07/06/2009 | Chase Home Finance LLC successor by merger to Chase Manhattna Mortgage Corporation | Jozwiak, Victoria T. | 8757 Gatewood Drive, Mentor, OH 44060 | $174,000.00 | $177,290.71 | Active | |
| 08-A-032-F-00-001-0 | 07/06/2009 | U.S. Bank, N.A. | Tango, Anthony M. | 10531 Johnnycake Ridge Road, Painesville, OH 44077 | $153,000.00 | $161,276.48 | Active | |
| 34-B-025-H-16-006-0 | 07/06/2009 | Washington Mutual Bank | Callahan, Trista L. | 411 East Overlook Drive, Eastlake, OH 44095 | $129,000.00 | $104,810.67 | Active | |
| 34-A-013-B-00-030-0
34-A-013-B-00-031-0
34-A-013-B-00-048-0 | 07/06/2009 | RBS Citizens, N.A. | Snider, Lyle Dennis | 585 Campers Drive, Eastlake, OH 44095 | $60,000.00 | $81,312.57 | Active | |
| 29-A-002-M-00-008-0 | 07/13/2009 | Wells Fargo Bank, NA | Zeik, Dana N. | 698 North Elmwood Avenue, Wickliffe, OH 44092 | $147,000.00 | $158,224.32 | Active | |
| 27-A-007-H-00-025-0 | 07/13/2009 | Countrywide Home Loans Servicing LP | Young-Williamson, Laura L. | 5086 Robinhood Drive, Willoughby, OH 44094 | $135,000.00 | $135,453.39 | Active | |
| 29-A-001-B-00-068-0 | 07/13/2009 | U.S. Bank NA | Hanlon, Mary T. | 30000 Elgin Road, Wickliffe, OH 44092 | $114,000.00 | $41,257.79 | Active | |
| 27-A-027-C-00-015-0 | 07/13/2009 | Chase Home Finance LLC | Mathis, Terrence P. | 4080 Mooreland Avenue, Willoughby, OH 44094 | $102,000.00 | $112,407.64 | Active | |
| 28-A-045-B-00-084-0 | 07/13/2009 | U.S. Bank, N.A. successor by merger to The Leader Mortgage Company | White, Jeffrey W. | 396 East 323rd Street, Willowick, OH 44095 | $129,000.00 | $106,800.09 | Active | |
| 27-B-048-E-00-033-0 | 07/13/2009 | The Huntington National Bank | Cascone, Gina M. | 3001 Wells Fleet Circle, Willoughby, OH 44094 | $162,000.00 | $19,942.14 | Active | |
| 34-B-025-C-00-037-0 | 07/13/2009 | Aurora Loan Services, LLC | Matejka, Kristen | 188 Courtland Boulevard, Eastlake, OH 44095 | $108,000.00 | $116,985.00 | Active | |
| 27-A-007-Y-00-025-0 | 07/13/2009 | Big Turtle Condominium Unit Owners' Association | Juley, Tianna | 35228-A North Turtle Trail, Willoughby, OH 44094 | $108,000.00 | $16,134.78 | Active | |
| 27-A-007-Y-00-008-0 | 07/13/2009 | Big Turtle Condominium Unit Owners' Association | Busch, Thomas J. | 34939-D North Turtle Trail, Willoughby, OH 44094 | $93,000.00 | $16,188.47 | Active | |
| 31-A-008-L-00-009-0 | 07/13/2009 | Citibank NA as Indenture Trustee of BSSLT 2007-1 | Little, Robin | 2903 Stratford Way, Willoughby Hills, OH 44092 | $198,000.00 | $40,323.49 | Active | |
| 28-A-044-C-00-017-0 | 07/13/2009 | Beneficial Ohio, Inc. | Sartain, Larry A. | 302 East 317th Street, Willowick, OH 44095 | $93,000.00 | $104,269.37 | Active | |
| 28-A-041-A-00-091-0 | 07/13/2009 | U.S. Bank, N.A. | Copley, Scott T. | 29350 Oakdale Road, Willowick, OH 44095 | $87,000.00 | $88,798.85 | Active | |
| 20-A-021-B-00-002-0 | 07/13/2009 | Deutsche Bank National Trust Company, as Trustee | Lambert, Kari | 10375 Chillicothe Road, Kirtland, OH 44094 | $141,000.00 | $129,276.51 | Active | |
| 27-B-056-I-00-018-0 | 07/13/2009 | U.S. Bank National Association as Trustee | Perkins, Melanie K. | 38408 South Beachview Road, Willoughby, OH 44094 | $93,000.00 | $118,268.23 | Active | |
| 34-A-007-I-00-009-0 | 07/13/2009 | JPMorgan Chase Bank, N.A. successor by merger to Bank One, N.A. | Dussett, Guy Gibson III | 1256 East 348th Street, Eastlake, OH 44095 | $57,000.00 | $34,428.86 | Active | |
| 28-A-041-F-00-026-0 | 07/13/2009 | Chase Home Finance, LLC | Vinson, Horace K. | 435 Fairway Boulevard, Willowick, OH 44095 | $111,000.00 | $103,155.81 | Active | |
| 31-A-008-C-00-007-0 | 07/13/2009 | Chase Home Finance LLC | Palmer, Lawrence P. | 2890 Bishop Road, Willoughby Hills, OH 44092 | $144,000.00 | $110,425.08 | Active | |
| 01-B-112-A-02-048-0 | 07/13/2009 | First Horizon Home Loans | Weaver, William A. | 1789 Clyde Road, Madison, OH 44057 | $96,000.00 | $100,134.13 | Active | |
| 27-A-007-Z-00-019-0 | 07/13/2009 | Countrywide Bank, FSB | Mausar, Paula Ann | 34942-C North Turtle Trail, Willoughby, OH 44094 | $96,000.00 | $91,329.14 | Active | |
| 28-A-043-U-00-002-0 | 07/13/2009 | Countrywide Home Loans, Inc. | Glasser, Dale M. | 175 Seaborn Drive, Willowick, OH 44095 | $390,000.00 | $366,197.98 | Active | |
| 34-A-007-E-00-041-0 | 07/13/2009 | Bank of New York as Trustee for the Certificateholders of CWALT 2004-CB | Sason, Kathy M. | 1255 East 342nd Street, Eastlake, OH 44095 | $87,000.00 | $85,985.22 | Active | |
| 03-A-066-B-00-012-0 | 07/20/2009 | CitiMortgage, Inc. successor by merger to ABN AMRO Mortgage Group, Inc. | Hanus, Frank | 3352 Pine Hollow Place, Perry, OH 44081 | $210,000.00 | $162,186.04 | Active | |
| 01-B-098-E-00-089-0
01-B-098-E-00-090-0
01-B-098-E-00-091-0 | 07/20/2009 | National City Mortgage a division of National City Bank | Harris, Teresa M. | 1386 Ormond Avenue, Madison, OH 44057 | $93,000.00 | $121,962.64 | Active | |
| 11-B-043-B-00-039-0 | 07/20/2009 | SunTrust Mortgage, Inc. | Martinez, Larry B. | 995 Midway Boulevard, Painesville, OH 44077 | $66,000.00 | $97,622.61 | Active | |
| 11-B-032-A-00-023-0 | 07/20/2009 | Beneficial Ohio, Inc. | Miguet, Janette | 149 Fruitland Avenue, Painesville, OH 44077 | $72,000.00 | $102,059.47 | Active | |
| 01-B-102-0-00-034-0 | 07/20/2009 | The Bank of New York Mellon Trust Company, etc. | Rohm, Nicole L. | 1490 Bennett Road, Madison, OH 44057 | $135,000.00 | $149,665.63 | Active | |
| 07-A-016-0-00-008-0 | 07/20/2009 | Bank of New York as Trustee | Jones, Jeannette | 6408 Vrooman Road, Leroy, OH 44077 | $147,000.00 | $124,853.98 | Active | |
| 01-A-048-A-00-008-0 | 07/20/2009 | Chase Home Finance LLC | Hodgkinson, Jeremy W. | 6655 Ford Road, Madison, OH 44057 | $75,000.00 | $94,697.76 | Active | |
| 08-A-030-E-00-025-0 | 07/20/2009 | Deutsche Bank National Trust Company as Trustee | Spine, Richard C. | 7225 Summerhill Drive, Painesville, OH 44077 | $201,000.00 | $239,314.24 | Active | |
| 01-B-097-A-00-001-0 | 07/20/2009 | CitiMortgage, Inc. | Ambrose, Valerie E. | 6707 Dave Drive, Madison, OH 44057 | $90,000.00 | $103,478.70 | Active | |
| 11-A-009-E-00-006-0 | 07/20/2009 | National City Mortgage Co. | Vlach, Jennifer J. | 69 Larchwood Drive, Painesville, OH 44077 | $96,000.00 | $84,032.46 | Active | |
| 15-B-010-0-00-028-0 | 07/20/2009 | U.S. Bank, N.A., as Trustee | Deering, Tonya A. | 108 East Walnut Street, Painesville, OH 44077 | $90,000.00 | $90,010.70 | Active | |
| 08-A-018-A-00-015-0 | 07/20/2009 | CitiMortgage, Inc. | Woodin, Michael J. | 11211 Prouty Road, Painesville, OH 44077 | $201,000.00 | $193,257.94 | Active | |
| 11-A-018-C-00-065-0 | 07/20/2009 | CitiMortgage, Inc. | Zuchelli, Kimberly A. | 1230 Garwood Drive, Painesville, OH 44077 | $180,000.00 | $179,599.08 | Active | |
| 07-A-024-0-00-014-0 | 07/20/2009 | CitiMortgage, Inc. | Kebhart, Kenneth A. | 6223 Indian Point Road, Painesville, OH 44077 | $132,000.00 | $169,758.35 | Active | |
| 16-C-080-N-00-070-0 | 07/20/2009 | Wells Fargo Bank, N.A., successor by merger to Wells Fargo Home Mortgage, Inc. | Bohinc, James S. | 7416 South Chestnut Commons, Mentor, OH 44060 | $111,000.00 | $77,212.59 | Active | |
| 11-A-021-F-00-004-0 | 07/20/2009 | JPMorgan Chase Bank, N.A. | Griffiths, William R. Jr. | 59 Bellmore Street, Painesville, OH 44077 | $228,000.00 | $227,243.75 | Active | |
| 01-B-112-A-19-020-0 | 07/20/2009 | Federal Hme Loan Mortgage Corporation | Gasi, John | 1767 Meadows Road, Madison, OH 44057 | $87,000.00 | $96,914.96 | Active | |
| 11-B-041-G-01-041-0
11-B-041-G-01-042-0
11-B-041-G-01-043-0 | 07/20/2009 | US Bank National Association, as Trustee for CMLT 2007-WFHE2 | Markiewicz, Dale A. Sr. | 48 Sycamore Drive, Painesville, OH 44077 | $72,000.00 | $118,812.25 | Active | |
| 02-A-015-E-00-008-0 | 07/20/2009 | Wells Fargo Bank, N.A. | Sasaki, Paul A. | 1613 Pheasant Court, Madison, OH 44057 | $90,000.00 | $104,108.34 | Active | |
| 11-B-035-F-00-052-0 | 07/20/2009 | Citibank, N.A., as Trustee | Leblang, Melissa L. | 1936 Marsh Lane, Painesville, OH 44077 | $126,000.00 | $145,549.93 | Active | |
| 15-C-019-0-00-052-0 | 07/20/2009 | Deutsche Bank Trust Company Americas as Trustee for RALI 2005-QS15 | Gutierrez, Miguel | 641 West Jackson Street, Painesville, OH 44077 | $84,000.00 | $69,979.88 | Active | |
| 02-A-007-D-00-029-0 | 07/20/2009 | Countrywide Home Loans Servicing LP | Kern, David | 107 Hyder Drive, Madison, OH 44057 | $84,000.00 | $128,665.77 | Active | |
| 03-A-006-A-00-030-0 | 07/20/2009 | CitiFinancial, Inc. | Terry Thomas McLaughlin, as Trustee for the McLaughlin Family Trust | 2664 North Ridge Road, Painesville, OH 44077 | $96,000.00 | $145,912.29 | Active | |
| 01-B-106-G-00-007-0 | 07/20/2009 | Financial Freedom Senior Funding Corporation | The Unknown Heirs, Devisees, Legatees, Executors, Administrators, Spouses and Assigns and the Unknow | 1243 Arthur Court, Madison, OH 44057 | $78,000.00 | $90,567.90 | Active | |
| 01-A-089-E-00-038-0 | 07/20/2009 | Wells Fargo Bank, N.A. | Vliek, Christopher M. | 1154 Dock Road, Madison, OH 44057 | $120,000.00 | $156,415.56 | Active | |
| 16-D-115-A-01-027-0 | 07/27/2009 | First Star Bank, N.A. | Almasy, Michael | 5241 Sable Drive, Mentor, OH 44060 | $81,000.00 | $53,391.85 | Active | |
| 16-A-019-F-00-002-0 | 07/27/2009 | Wells Fargo Bank, N.A. | Burrows, Robert D. | 9061 Idlewood Drive, Mentor, OH 44060 | $180,000.00 | $194,490.36 | Active | |
| 20-A-006-Q-00-008-0 | 07/27/2009 | U.S. Bank National Association, as Trustee | Schenkelberg, John | 8905 Riverwood Way, Kirtland, OH 44094 | $600,000.00 | $649,709.21 | Active | |
| 10-A-028-Y-01-061-0 | 07/27/2009 | Hickory Ridge Condominium II Associaiton, Inc. | Tabor, Michael J. | 9711 Sylvan Lane, #11, Mentor, OH 44060 | $117,000.00 | $119,151.52 | Active | |
| 15-D-006-A-00-031-0 | 07/27/2009 | Countrywide Home Loans, Inc. | Cardenas, Linda M. | 128 Carmody Drive, Painesville, OH 44077 | $72,000.00 | $87,230.03 | Active | |
| 15-D-020-B-00-010-0 | 07/27/2009 | Countrywide Home Loans, Inc. | Estrada, Jose A. | 951 North St. Clair Street, Painesville, OH 44077 | $90,000.00 | $111,902.27 | Active | |
| 08-A-018-C-00-004-0 | 07/27/2009 | GMAC Mortgage, LLC | Porter, Mary Allen, aka Wollschleger, Mary A. | 7230 South Excalibur Drive, Painesville, OH 44077 | $129,000.00 | $94,648.51 | Active | |
| 16-C-075-A-00-029-0 | 07/27/2009 | HSBC Mortgage Services, Inc. | Hotchkiss, Florence | 7265 Butternut Lane, Mentor, OH 44060 | $108,000.00 | $167,365.94 | Active | |
| 19-A-091-N-00-021-0 | 07/27/2009 | Wells Fargo Bank, N.A. | Jehlicka, David | 7552 Monterey Bay, #3, Mentor-on-the-Lake, OH 44060 | $168,000.00 | $130,250.19 | Active | |
| 16-D-107-C-00-066-0 | 07/27/2009 | JPMorgan Chase Bank, National Association | Hall, William L. | 8975 Bluejay Lane, Mentor, OH 44060 | $195,000.00 | $143,271.25 | Active | |
| 16-D-117-O-00-015-0 | 07/27/2009 | Deutsche Bank National Trust Company, as Trustee | Globe, Jeffrey J. | 4745 Corduroy Road, Mentor, OH 44060 | $90,000.00 | $111,983.45 | Active | |
| 16-A-001-E-00-006-0 | 07/27/2009 | U.S. Bank National Association, as Trustee | Parsons-tonti, Melissa L. | 8081 Dartmoor Road, Mentor, OH 44060 | $138,000.00 | $143,988.28 | Active | |
| 27-B-033-D-00-012-0 | 07/27/2009 | U.S. Bank National Association, as Trustee | Takacs, Edward | 3917 Harvard Drive, Willoughby, OH 44094 | $108,000.00 | $127,613.02 | Active | |
