| Click the parcel number for more information. | Sales Date | Plaintiff | Defendant | Address | Appraised Value | Mortgage Value | Status | Sold Value |
| 14-A-023-0-00-028-0 | 10/26/2009 | Bank of New York Mellon | Manary, Jean M. | 441 Courtland Street, Fairport Harbor, OH 44077 | $45,000.00 | $61,988.00 | Cancelled | |
| 15-B-016-C-00-011-0 | 10/26/2009 | PHH Mortgage Corporation | McClain, Robert J. | 427 Banks Landing, Painesville, OH 44077 | $105,000.00 | $116,298.79 | Cancelled | |
| 11-A-012-A-10-009-0 | 10/26/2009 | Wells Fargo Bank, N.A. | Killeen, Gregory J. | 514 Lanmark Cove, Painesville, OH 44077 | $177,000.00 | $185,938.29 | Bank | $118,000.00 |
| 10-A-026-M-00-028-0 | 10/26/2009 | GMAC Mortgage, LLC | Blazetic, David G. | 9860 Weathersfield Drive, Concord, OH 44060 | $192,000.00 | $132,105.06 | Cancelled | |
| 11-A-023-D-00-019-0 | 10/26/2009 | U.S. Bank, N.A. | Pengal, Jamie J. | 403 Maplebrook Drive, Painesville, OH 44077 | $60,000.00 | $71,732.21 | Bank | $40,000.00 |
| 11-A-021-E-00-078-0 | 10/26/2009 | Deutsche Bank National Trust Company, as Trustee | Timbrook, Scott R. | 996 Madison Avenue, Painesville, OH 44077 | $114,000.00 | $160,510.59 | Cancelled | |
| 11-A-021-E-00-014-0 | 10/26/2009 | U.S. Bank National Association, as Trustee | Richards, Lori A. | 122 Meados Drive, Painesville, OH 44077 | $108,000.00 | $111,476.07 | Cancelled | |
| 11-A-025-K-00-008-0 | 10/26/2009 | Huntington National Bank | Sergent, David D. | 109 Honey Locust Drive, Painesville, OH 44077 | $216,000.00 | $150,169.74 | Private | $151,000.00 |
| 02-A-002-0-00-025-0 | 10/26/2009 | D.B. Bentley, Inc. | JCI Contractors, Inc. | 171 Water Tower Drive, Madison, OH 44057 | $126,000.00 | $202,724.45 | Cancelled | |
| 03-A-013-A-00-036-0
03-A-014-0-00-001-0
03-A-014-0-00-002-0 | 10/26/2009 | Scott Peltz, as the Plan Administrator | Moretti, Richard N. | V/L Blakemore Road, Perry, OH 44081 | $156,000.00 | $72,317.90 | No Bid, No Sale | |
| 01-A-001-0-00-020-0 | 10/26/2009 | Deutsche Bank National Trust Company, as Trustee | Hollingshead, Bill | 7150 Middle Ridge Road, Madison, OH 44057 | $123,000.00 | $188,884.60 | Cancelled | |
| 01-B-115-D-00-014-0
01-B-115-D-00-015-0
01-B-115-D-00-016-0 | 10/26/2009 | LaSalle Bank National Association, as Trustee | Tippie, Daniel D. | 1544 Glenview Avenue, Madison, OH 44057 | $111,000.00 | $123,264.37 | Cancelled | |
| 07-A-002-A-01-048-0 | 10/26/2009 | Wells Fargo Bank, N.A. | Swank, Roger H. | 7847 Lester Drive, Painesville, OH 44077 | $120,000.00 | $135,448.45 | Cancelled | |
| 14-A-011-A-00-024-0 | 10/26/2009 | Deutsche Bank National Trust Company, as Trustee | Leonbruno, Heather aka Koster, Heather | 332 Chestnut Street, Fairport Harbor, OH 44077 | $60,000.00 | $97,839.84 | Bank | $40,000.00 |
| 01-B-098-E-00-033-0 | 10/26/2009 | CitiMortgage, Inc. successor by merger to ABN AMRO Mortgage Group, Inc. | Kuntz, Thomas A. | 1385 Davista Avenue, Madison, OH 44057 | $75,000.00 | $118,021.26 | No Bid, No Sale | |
| 11-B-035-G-00-115-0 | 10/26/2009 | Delmar Financial Company | Steinberger, Brian P. | 771 North Creek Drive, Painesville, OH 44077 | $93,000.00 | $159,324.41 | Private | $65,000.00 |
| 11-A-025-K-00-010-0 | 10/26/2009 | Bankers Trust Company of California, N.a., as indenture Trustee | Hassell, Scott J. | 119 Honey Locust Court, Painesville, OH 44077 | $201,000.00 | $173,300.93 | Bank | $155,000.00 |
| 11-B-041-G-06-052-0
11-B-041-G-06-053-0 | 10/26/2009 | National City Mortgage Co. dba Commonwealth United Mortgage Company | Mapes, Stephen D.J. | 950-952 Bellevue Avenue, Painesville, OH 44077 | $72,000.00 | $65,583.67 | Bank | $48,000.00 |
| 34-A-007-I-00-025-0 | 10/26/2009 | LaSalle Bank National Association, as Trustee | Louis, James G. | 1227 East 348th Street, Eastlake, OH 44095 | $93,000.00 | $116,913.28 | Bank | $62,000.00 |
| 28-A-045-B-00-020-0 | 10/26/2009 | U.S. Bank National Association as Trustee | D'Alessandro, Michael | 375 East 324th Street, Willowick, OH 44095 | $111,000.00 | $114,972.73 | Bank | $74,000.00 |
| 16-C-080-N-00-054-0 | 10/26/2009 | Chestnut Commons Condominium Association | Hamrick, Holly A. | 7383 Willow Run Drive, Mentor, OH 44060 | $108,000.00 | $5,110.20 | Cancelled | |
| 03-A-012-G-00-056-0 | 10/26/2009 | National City Mortgage Co. dba Commonwealth United Mortgage Company | Brooks, Ernest William | 4165 Lane Road, Perry, OH 44081 | $168,000.00 | $164,228.20 | Cancelled | |
| 16-A-022-C-00-022-0 | 10/26/2009 | Bank of America, N.A. | Pecjak, Michael T. | 8000 Aileen Drive, Mentor, OH 44060 | $210,000.00 | $143,087.58 | Cancelled | |
| 10-A-025-F-00-014-0 | 10/26/2009 | JPMorgan Chase Bank, N.A. | Megery, Michael E. | 7835 Skylineview Drive, Mentor, OH 44060 | $159,000.00 | $200,966.64 | Bank | $106,000.00 |
| 34-A-011-H-01-046-0 | 11/02/2009 | The Huntington National Bank | Burkert, Cindy M., aka Hampton, Cindy M. | 1162 East 337th Street, Eastlake, OH 44095 | $120,000.00 | $129,484.29 | Bank | $80,000.00 |
| 20-A-033-C-00-008-0 | 11/02/2009 | The Bank of New York Mellon | Britton, Kenneth E. | 10926 Lakebrook Drive, Kirtland, OH 44094 | $348,000.00 | $277,767.37 | Private | $321,000.00 |
| 28-A-040-G-02-016-0 | 11/02/2009 | Chase Home Finance LLC | Snyder, Tracy G. | 30027 Forest Grove, Willowick, OH 44095 | $120,000.00 | $132,216.47 | Cancelled | |
| 16-C-086-C-00-035-0 | 11/02/2009 | Chase Home Finance LLC | Jozwiak, Victoria T. | 8757 Gatewood Drive, Mentor, OH 44060 | $147,000.00 | $177,290.71 | Cancelled | |
| 27-A-006-0-00-028-0 | 11/02/2009 | U.S. Bank National Association, as Trustee | White, Brian M. | 5537 Wrens Lane, #D-32, Willoughby, OH 44094 | $96,000.00 | $116,545.93 | Bank | $64,000.00 |
| 10-A-028-T-00-032-0 | 11/02/2009 | Chase Home Finance LLC | Pastwa, Henry | 7118 Windmill Lane, Mentor, OH 44060 | $111,000.00 | $114,725.74 | Bank | $134,503.60 |
| 33-A-003-0-00-020-0 | 11/02/2009 | Countrywide Home Loans, Inc. | Boros, Jonna | 34871 Lake Shore Boulevard, Timberlake, OH 44095 | $117,000.00 | $89,929.74 | Bank | $78,000.00 |
| 27-A-007-G-00-038-0 | 11/02/2009 | LaSalle Bank NA as Trustee | Slack, Kathleen J. | 5177 Strawberry Lane, Willoughby, OH 44094 | $138,000.00 | $126,943.10 | Bank | $115,600.00 |
| 14-A-011-A-00-021-0 | 11/02/2009 | Chase Home Finance LLC | Reho, David M. | 322 Chesnut Street, Fairport Harbor, OH 44077 | $99,000.00 | $93,193.38 | Cancelled | |
| 34-B-027-B-01-045-0 | 11/02/2009 | Chase Home Finance LLC | Clay, Edna | 38247 Laura Drive, Eastlake, OH 44095 | $168,000.00 | $158,814.00 | Bank | $112,000.00 |
| 34-A-007-E-00-041-0 | 11/02/2009 | Bank of New York as Trustee | Sason, Kathy M. | 1255 East 342nd Street, Eastlake, OH 44095 | $87,000.00 | $85,985.22 | Bank | $58,000.00 |
| 05-A-001-0-00-001-0
05-A-001-0-00-051-0
05-A-001-0-00-052-0 | 11/02/2009 | HSBC Bank USA, National Association, as Trustee | Darrah, Matthew H. | 3137 Parmly Road, Perry, OH 44081 | $138,000.00 | $104,000.00 | Bank | $92,000.00 |
| 28-A-044-D-00-006-0 | 11/02/2009 | Countrywide Home Loans Servicing, LP | Capra, Pasquale | 31925 Lake Shore Boulevard, Willowick, OH 44095 | $339,000.00 | $350,636.04 | Cancelled | |
| 31-A-008-K-00-008-0 | 11/02/2009 | RBS Citizens, N.A. | Krumroy, Kimberly A. | 180 Steeple Chase, Willoughby Hills, OH 44092 | $177,000.00 | $143,154.48 | Cancelled | |
| 31-A-013-B-00-011-0 | 11/02/2009 | Chase Home Finance LLC successor by merger to Chase Manhattan Mortgage Corporation | Cirello, Lee A. | 2656 SOM Center Road, Willoughby Hills, OH 44094 | $180,000.00 | $137,626.66 | Bank | $164,000.00 |
| 16-D-098-A-00-022-0 | 11/02/2009 | CitiMortgage, Inc. | Cumming, Sherika R. | 8325 Villa Marina Court, Mentor, OH 44060 | $180,000.00 | $194,895.05 | Bank | $120,000.00 |
| 34-A-010-D-00-061-0 | 11/02/2009 | Wells Fargo Bank, N.A. successor by merger to Wells Fargo Home Mortgage, Inc. | Boslett, Gregory A. | 1249 East 331st Street, Eastlake, OH 44095 | $78,000.00 | $69,744.08 | Bank | $52,000.00 |
| 16-C-068-C-01-043-0 | 11/02/2009 | First Franklin Financial Corporation | Colon, Laura V. | 7243 Andover Drive, Mentor, OH 44060 | $78,000.00 | $78,222.00 | Bank | $52,000.00 |
| 34-A-013-A-00-036-0 | 11/02/2009 | U.S. Bank, N.A. | DiCicco, Angela R. | 471 Stevens Boulevard, Eastlake, OH 44095 | $102,000.00 | $104,033.75 | Bank | $68,000.00 |
| 16-D-099-A-00-032-0 | 11/02/2009 | Wells Fargo Bank, N.A. | Hodgson, George E. | 5547 Grove Avenue, Mentor, OH 44060 | $102,000.00 | $94,544.26 | Cancelled | |
| 34-A-013-F-00-016-0 | 11/02/2009 | HSBC Bank, (USA) | Carter, Lewis R. | 33857 Robert Road, Eastlake, OH 44095 | $75,000.00 | $120,777.91 | Bank | $50,000.00 |
| 29-A-002-R-00-043-0 | 11/02/2009 | Wells Fargo Bank, N.A. | Lawrinson, William E. | 550 Ezmor Lane, Wickliffe, OH 44092 | $126,000.00 | $125,968.37 | Cancelled | |
| 34-B-024-J-00-023-0 | 11/02/2009 | MorEquity, Inc. | Hardy, Scott | 36582 Spindrift Drive, Eastlake, OH 44095 | $138,000.00 | $158,348.93 | Bank | $92,000.00 |
| 34-A-014-I-00-005-0 | 11/02/2009 | Wells Fargo Bank, N.A. as Trustee for the MLMI Trust Series 2005-FFH1 | Baird, Judy A. | 724 East 343rd Street, Eastlake, OH 44095 | $66,000.00 | $120,000.00 | Cancelled | |
| 15-A-006-0-00-008-0 | 11/09/2009 | Beneficial Ohio Inc. dba Beneficial Mortgage Co. of Ohio | Havas, Sandra R. | 368 East Erie Street, Painesville, OH 44077 | $192,000.00 | $168,068.19 | Active | |
| 13-A-005-0-00-021-0 | 11/09/2009 | Wells Fargo Bank, National Association as Trustee | Garisek, Amber L. | 208 Murphy Street, Grand River, OH 44045 | $102,000.00 | $91,815.18 | Active | |
| 15-C-035-I-00-009-0 | 11/09/2009 | LaSalle Bank National Association, as Trustee | Weinstein, Gregg | 405 Lucille Avenue, Painesville, OH 44077 | $75,000.00 | $80,833.89 | Cancelled | |
| 03-A-005-A-00-009-0 | 11/09/2009 | CitiMortgage, Inc. successor by merger to The Leader Mortgage Group, Inc. | King, Kevin T. | 4410 Lane Road, Painesville, OH 44077 | $120,000.00 | $109,711.55 | Cancelled | |
| 11-B-032-C-00-053-0 | 11/09/2009 | Everhome Mortgage Company | Smith, Joanne E. | 80 Heckathorne Drive, Painesville, OH 44077 | $66,000.00 | $75,147.02 | Active | |
| 10-A-028-R-00-008-0 | 11/09/2009 | JPMorgan Chase Bank, National Association | Mohundro, Maryon Marlaine aka Mohundro, Marlaine | 18 Dorchester Lane, Concord, OH 44060 | $87,000.00 | $95,145.02 | Active | |
| 11-A-009-D-00-010-0 | 11/09/2009 | U.S. Bank, N.A. successor by merger to The Leader Mortgage Company LLC successor by merger to The Le | Boutilier, Terry D. | 163 Linden Drive, Painesville, OH 44077 | $81,000.00 | $74,506.14 | Cancelled | |
| 14-A-004-0-00-025-0 | 11/09/2009 | Wells Fargo Bank, N.A. | Parrish, Eve M. | 435 Second Street, Fairport Harbor, OH 44077 | $84,000.00 | $107,928.66 | Active | |
| 14-A-013-0-00-054-0 | 11/09/2009 | American Home Mortgage Servicing, Inc. | Macek, Zoran | 505 Eagle Street, Fairport Harbor, OH 44077 | $126,000.00 | $167,650.00 | Active | |
| 11-A-018-C-00-018-0 | 11/09/2009 | RBS Citizens NA | Merkel, Mary P. | 1101 Dartmouth Drive, Painesville, OH 44077 | $153,000.00 | $130,084.68 | Active | |
| 15-D-016-A-00-083-0 | 11/09/2009 | Dollar Bank | Wilson, Tenia | 479 Fairlawn Avenue, Painesville, OH 44077 | $90,000.00 | $89,407.13 | Active | |
| 15-B-010-0-00-003-0 | 11/09/2009 | U.S. Bank National Association, as Trustee | Zermeno, Luis A. Morin aka Morin, Luis A. | 150 East Walnut Avenue, Painesville, OH 44077 | $96,000.00 | $87,647.64 | Active | |
| 03-A-003-A-00-011-0 | 11/09/2009 | USDA | Albright, Lisa M. | 2526 Bristol Avenue, Painesville, OH 44077 | $138,000.00 | $168,009.56 | Active | |
| 15-C-020-B-00-016-0 | 11/09/2009 | Westwood Village Townhouse Condominium Association | Besse, Linda | 762 Mentor Avenue, #16, Painesville, OH 44077 | $60,000.00 | $4,238.50 | Cancelled | |
| 11-A-024-C-01-009-0 | 11/09/2009 | Washington Mutual Bank | Urban, Richard M. | 1601 Trotter Lane, Painesville, OH 44077 | $126,000.00 | $109,180.81 | Cancelled | |
| 03-A-003-A-00-006-0 | 11/09/2009 | CitiMortgage, Inc. | Kinkelaar, Deborah J. | 2525 Dorchester Drive, Perry, OH 44081 | $117,000.00 | $101,473.02 | Active | |
| 27-A-007-Y-00-025-0 | 11/09/2009 | Big Turtle Condominium Unit Owners' Association | Juley, Tianna | 35228-A North Turtle Trail, Willoughby, OH 44094 | $108,000.00 | $16,134.78 | Cancelled | |
| 14-A-024-C-00-003-0 | 11/09/2009 | Deutsche Bank National Trust Company, as Trustee | Smith, Adrian R. | 208 Harbor Ridge Lane, Fairport Harbor, OH 44077 | $102,000.00 | $126,976.55 | Active | |
| 11-B-033-D-00-062-0 | 11/09/2009 | U.S. Bank N.A. successor by merger to The Leader Mortgage Company | Nelson, Susan E. | 1596 Westchester Court, Painesville, OH 44077 | $168,000.00 | $155,182.97 | Cancelled | |
| 16-D-107-C-00-059-0 | 11/09/2009 | Chase Home Finance, LLC | Reiss, Richard A. | 5785 Oriole Court, Mentor, OH 44060 | $198,000.00 | $137,097.03 | Active | |
| 31-A-011-A-02-014-0 | 11/09/2009 | Deutsche Bank National Trust Company as Trustee | Miller, Warren Clark | 36100 Chardon Road, Willoughby Hills, OH 44094 | $675,000.00 | $535,500.00 | Active | |
| 11-B-041-G-05-001-0
11-B-041-G-05-002-0 | 11/09/2009 | Lake County Treasurer | Lester Wyman and Sylvia Wyman | V/L Sycamore Drive, Painesville, OH 44077 | $6,125.36 | $6,125.36 | Active | |
| 16-A-026-B-00-018-0 | 11/09/2009 | Lake County Treasurer | 9361 Corporation | 9361 Canterbury Lane, Mentor, OH 44060 | $35,852.00 | $35,852.00 | Active | |
| 08-A-012-J-00-083-0 | 11/09/2009 | First Place Bank | Capra Industries, Inc. | 11475 Viceroy Street, Concord, OH 44077 | $354,000.00 | $327,555.73 | Cancelled | |
| 15-B-012-0-00-035-0 | 11/09/2009 | Countrywide Home Loans Servicing, L.P. | Earle, Tammy K. | 86 Stockwell Street, Painesville, OH 44077 | $111,000.00 | $120,024.97 | Active | |
| 03-A-066-B-00-012-0 | 11/16/2009 | CitiMortgage, Inc. | Hanus, Frank | 3352 Pine Hollow Place, Perry, OH 44081 | $210,000.00 | $162,186.04 | Cancelled | |
| 01-A-048-A-00-008-0 | 11/16/2009 | Chase Home Finance LLC | Hodgkinson, Jeremy W. | 6655 Ford Road, Madison, OH 44057 | $75,000.00 | $94,697.76 | Active | |
| 34-B-025-H-05-034-0 | 11/16/2009 | Wells Fargo Bank, N.A. as Trustee | Cacolici, Penny K. | 36582 Lakehurst Drive, Eastlake, OH 44095 | $132,000.00 | $160,418.53 | Active | |
| 28-A-045-B-00-144-0 | 11/16/2009 | National City Mortgage Company | Kinkopf, Diane L. aka Collins, Diane L. | 372 East 322nd Street, Willowick, OH 44095 | $129,000.00 | $33,964.73 | Active | |
| 28-A-039-J-00-033-0 | 11/16/2009 | Wells Fargo Bank, N.A. | Evar, Charles D. Jr. | 557 Crescent Drive, Willowick, OH 44095 | $138,000.00 | $183,153.28 | Cancelled | |
| 31-A-002-C-00-005-0 | 11/16/2009 | National City Real Estate Services, LLC | Rendall, Cornelia K. aka Koschembahr, Cornelia Von | 2936 Hayes Drive, Willoughby Hills, OH 44094 | $120,000.00 | $102,002.31 | Active | |
| 34-A-005-A-00-012-0 | 11/16/2009 | Deutsche Bank National Trust Company, as Trustee | Weindel, Carl R. | 1536 East 365th Street, Eastlake, OH 44095 | $93,000.00 | $128,351.99 | Active | |
| 29-B-005-E-00-009-0 | 11/16/2009 | RBS Citizens, N.A. | Howell, David J. Sr. | 1917 East 300th Street, Wickliffe, OH 44092 | $123,000.00 | $28,503.94 | Active | |
| 16-A-002-E-00-041-0 | 11/16/2009 | GMAC Mortgage, LLC | Wrayno, Matthew J. | 8378 Bridle Court, Mentor, OH 44060 | $195,000.00 | $184,346.21 | Active | |
| 34-B-023-E-00-062-0 | 11/16/2009 | U.S. Bank National Association, as Trustee | Bogner, Anthony G. | 35542 Dewey Drive, Eastlake, OH 44095 | $108,000.00 | $125,352.74 | Active | |
| 28-A-040-G-01-038-0 | 11/16/2009 | Fifth Third Mortgage Company | Diliddo, Edward D. | 30144 Vineyard Drive, Willowick, OH 44095 | $126,000.00 | $92,812.14 | Active | |
| 29-A-001-F-00-102-0 | 11/16/2009 | Deutsche Bank National Trust Company, as Trustee | Chaplin, Christine M. | 29963 Phillips Avenue, Wickliffe, OH 44092 | $129,000.00 | $133,144.19 | Active | |
| 11-B-065-C-00-044-0 | 11/16/2009 | Lake County Treasurer | West Eagle Properties, LLC | V/L Newell Street, Painesville, OH 44077 | $6,688.00 | $6,688.00 | Active | |
| 16-C-071-F-00-008-0 | 11/16/2009 | Deutsche Bank National Trust Company, as Trustee | Klug, Kenneth P. | 7488 Truman Court, Mentor, OH 44060 | $162,000.00 | $208,657.88 | Active | |
| 16-C-083-E-00-020-0 | 11/16/2009 | HSBC Bank USA, National Association | Lunceford, Jane M. | 6379 Cambridge Park Drive, Mentor, OH 44060 | $141,000.00 | $123,601.75 | Active | |
| 29-B-070-0-00-018-0 | 11/16/2009 | Wells Fargo Bank, NA as Trustee | Meier, Connie D. | 1925 Rockefeller Road, Wickliffe, OH 44092 | $105,000.00 | $95,263.59 | Active | |
| 34-A-007-D-00-015-0 | 11/16/2009 | Wells Fargo Bank, N.A. | Alder, Clair | 1354 East 342nd Street, Eastlake, OH 44095 | $63,000.00 | $70,077.15 | Active | |
| 15-B-004-0-00-032-0 | 11/16/2009 | Deutsche Bank National Trust Company, as Trustee | Yarshen, Stacy L. | 221-223 South St. Clair Street, Painesville, OH 44077 | $90,000.00 | $131,985.54 | Active | |
| 03-A-002-C-00-064-0 | 11/16/2009 | IndyMac Federal Bank, F.S.B. | Krivenki, Stephen M. | 5660 Canyon View Drive, Painesville, OH 44077 | $390,000.00 | $406,911.52 | Active | |
| 29-A-004-A-00-017-0 | 11/16/2009 | Countrywide Home Loans, Inc. | Buzanski, Randy R. | 29041 Weber Avenue, Wickliffe, OH 44092 | $105,000.00 | $87,249.24 | Active | |
| 16-C-080-C-00-030-0 | 11/16/2009 | RBS Citizens, N.A. | Locsei, Dennis E. | 7287 First Street, Mentor, OH 44060 | $150,000.00 | $33,339.80 | Active | |
| 01-B-098-E-00-089-0
01-B-098-E-00-090-0
01-B-098-E-00-091-0 | 11/16/2009 | National City Mortgage a division of National City Bank | Harris, Teresa M. | 1386 Ormond Avenue, Madison, OH 44057 | $93,000.00 | $121,962.64 | Active | |
| 16-D-111-U-00-060-0 | 11/16/2009 | GMAC Mortgaeg, LLC | Combs, Robert | 4920 Glenn Lodge Road, Mentor, OH 44060 | $108,000.00 | $109,669.92 | Active | |
| 11-B-066-E-00-022-0
11-B-066-E-00-023-0 | 11/16/2009 | Countrywide Home Loans, Inc. | Quintanar, Janine L. aka Coffield, Janine L. | 321 Morrell Avenue, Painesville, OH 44077 | $75,000.00 | $62,764.88 | Active | |
| 08-A-016-B-00-027-0 | 11/23/2009 | The Huntington National Bank | Lucas, Kathleen A. | 10821 Tanglewood Trail, Painesville, OH 44077 | $120,000.00 | $136,227.21 | Active | |
| 01-B-112-A-17-087-0 | 11/23/2009 | CitiMortgage, Inc. | Tabor, Mark A. | 6319 Berwick Street, Madison, OH 44057 | $54,000.00 | $81,737.52 | Active | |
| 15-C-015-0-00-029-0 | 11/23/2009 | CitiMortgage, Inc. successor by merger to ABN AMRO Mortgage Group, Inc. | Rigo, Karl W. | 227 Luary Drive, Painesville, OH 44077 | $90,000.00 | $99,752.15 | Cancelled | |
| 11-A-009-B-00-021-0 | 11/23/2009 | U.S. Bank National Association as Trustee for JP Morgan 2005-S1 | Gebeau,Carol J. | 157 Hawthorne Drive, Painesville, OH 44077 | $75,000.00 | $56,660.71 | Active | |
| 01-B-124-0-00-031-0
01-B-124-0-00-090-0 | 11/23/2009 | U.S. Bank, National Association, ND | Tessmer, David F. | 2635 Townline Road, Madison, OH 44057 | $180,000.00 | $245,993.16 | Active | |
| 10-A-025-C-01-001-0 | 11/23/2009 | Deutsche Bank National Trust Company as Trustee | Hamilton, Lora L. | 7595 Lambton Court, Concord, OH 44060 | $282,000.00 | $308,860.15 | Active | |
| 03-A-010-0-00-020-0 | 11/23/2009 | Chase Home Finance LLC | Bandy, Charles K. | 4941 Lane Road, Perry, OH 44081 | $117,000.00 | $100,086.56 | Active | |
| 02-A-009-D-00-001-0 | 11/23/2009 | US Bank National Association, as Trustee | Bixel, Jacob P. | 198 River Street, Madison, OH 44057 | $87,000.00 | $139,393.38 | Cancelled | |
| 11-B-041-G-05-037-0
11-B-041-G-05-038-0
11-B-041-G-05-039-0 | 11/23/2009 | Sovereign Bank | Havas, Sandra R. | 1010 Bellevue Avenue, Painesville Twp, OH 44077 | $48,000.00 | $53,262.81 | Active | |
| 01-A-008-0-00-025-0 | 11/23/2009 | HSBC Bank USA | Rose, Richard A | 4036 Dayton Road, Madison, OH 44057 | $150,000.00 | $196,070.56 | Active | |
| 01-B-096-D-00-027-0 | 11/23/2009 | Countrywide Home Loans Servicing, L.P. | Kirsch, Edmund | 2230 Saint James Street, Madison, OH 44057 | $108,000.00 | $112,989.71 | Active | |
| 11-B-032-D-00-023-0 | 11/23/2009 | Bank of New York as Trustee for the Certificateholders of CWMBS 2004-12 | Sanchez, Jose G. | 781 Park Road, Painesville, OH 44077 | $162,000.00 | $151,200.00 | Active | |
| 15-C-007-0-00-009-0 | 11/23/2009 | US Bank National Association, as trustee | Spiesman, George R. | 286 Liberty Street, Painesville, OH 44077 | $87,000.00 | $94,345.62 | Active | |
| 15-D-016-B-00-045-0 | 11/23/2009 | Lake County Treasurer | Zou, Mei Yan | V/L Fairlawn Avenue, Painesville, OH 44077 | $5,057.65 | $5,057.65 | Active | |
| 11-B-065-A-00-025-0
11-B-065-A-00-031-0 | 11/23/2009 | Lake County Treasurer | Nelson, John T. | V/L Richmond Road, Painesville, OH 44077 | $5,820.23 | $5,820.23 | Active | |
| 08-A-016-D-00-011-0 | 11/23/2009 | Lake County Treasurer | Granger, Julia L. | V/L Ravenna Road, Concord, OH 44077 | $4,898.51 | $4,898.51 | Active | |
| 14-A-008-0-00-002-0
14-A-008-0-00-003-0 | 11/23/2009 | Lake County Treasurer | Patrick M. Myers and Robert J. Myers | V/L High Street, Fairport Harbor, OH 44077 440 High Street, Fairport Harbor, OH 44077 | $46,887.04 | $46,887.04 | Active | |
| 15-D-021-G-00-010-0 | 11/23/2009 | Lake County Treasurer | Carlucci, Michael G. | V/L Fuller Avenue, Painesville, OH 44077 | $6,963.23 | $6,963.23 | Active | |
| 11-B-041-G-02-013-0 | 11/23/2009 | Lake County Treasurer | Jack K. Eden and Angie Tenney | V/L Beech Avenue, Painesville, OH 44077 | $5,990.34 | $5,990.34 | Active | |
| 11-B-041-G-02-004-0 | 11/23/2009 | Wells Fargo Bank National Association, as Trustee | Megale, Russell E. | 904 Hardy Avenue, Painesville, OH 44077 | $96,000.00 | $116,241.21 | Active | |
| 01-B-112-A-15-001-0 | 11/23/2009 | Countrywide Home Loans, Inc dba America's Wholesale Lender | Smith, Michael J. | 6238 Lewis Street, Madison, OH 44057 | $81,000.00 | $88,002.31 | Active | |
| 10-A-028-Z-03-028-0 | 11/23/2009 | Deutsche Bank National Trust Company, as Trustee | Watson, Jeanne | 9866 Old Johnnycake Ridge Road, Mentor, OH 44060 | $126,000.00 | $127,107.07 | Active | |
| 01-A-089-E-00-038-0 | 11/23/2009 | Wells Fargo Bank, N.A. | Vliek, Christopher M. | 1154 Dock Road, Madison, OH 44057 | $120,000.00 | $156,415.56 | Active | |
| 11-B-014G-08-096-0
| 11/23/2009 | The Huntington National Bank | Papp, Brian K. | 854 Pontiac Avenue, Painesville Twp, OH 44077 | $135,000.00 | $138,339.31 | Active | |
| 01-B-098-F-00-024-0 | 11/23/2009 | CitiMortgage, Inc. | Brooks, David E. | 1399 Ormond Avenue, Madison, OH 44057 | $81,000.00 | $88,864.30 | Active | |
| 16-C-082-D-00-056-0 | 11/30/2009 | Wells Fargo Bank, N.A. | Linowski, Sean A. | 7878 Munson Road, Mentor, OH 44060 | $102,000.00 | $110,060.26 | Active | |
| 19-A-090-B-00-065-0
19-A-090-B-00-064-0 | 11/30/2009 | Deutsche Bank Trust Company Americas, as Indenture Trustee for Saxon Asset Securities Trustee 2006-3 | Francis, Dolores J. | 7676 Miami Drive, Mentor-on-the-Lake, OH 44060 | $87,000.00 | $106,270.39 | Active | |
| 19-A-094-B-00-035-0 | 11/30/2009 | Chase Home Finance LLC | Wolf, John F. | 5465 Liberty Street, Mentor-on-the-Lake, OH 44060 | $150,000.00 | $143,482.25 | Active | |
| 19-A-093-B-00-037-0 | 11/30/2009 | Bank of New York as Trustee | McLaughlin, Gregory A. | 5671 Park Street, Mentor-on-the-Lake, OH 44060 | $75,000.00 | $69,669.94 | Active | |
| 29-A-001-H-00-032-0 | 11/30/2009 | LaSalle Bank, N.A., as Trustee | Gelbach, Susan Ann | 30170 Truman Avenue, Wickliffe, OH 44092 | $135,000.00 | $142,914.83 | Active | |
| 28-A-041-J-00-033-0 | 11/30/2009 | Bank of America, National Association | Davis, Chad T. | 29832 Fairway Boulevard, Willowick, OH 44095 | $117,000.00 | $112,513.49 | Active | |
| 34-A-007-F-00-052-0 | 11/30/2009 | Countrywide Home Loans Servicing, LP | Dressig, Jeffrey M. and Dressig, Pamela | 1352 East 346th Street, Eastlake, OH 44095 | $84,000.00 | $67,900.41 | Active | |
| 28-A-041-E-00-037-0 | 11/30/2009 | BAC Home Loans Servicing, LP fka Countrywide Home Loans Servicing LP | Andras, Thomas C. Jr. | 29712 Bruce Drive, Willowick, OH 44095 | $96,000.00 | $92,502.10 | Active | |
| 16-C-074-V-00-003-0 | 11/30/2009 | Third Federal Savings and Loan Association of Cleveland | Gardner, Gerald V. | 7812 Bellflower Road, Mentor, OH 44060 | $195,000.00 | $177,600.00 | Active | |
| 16-C-079-L-00-048-0 | 11/30/2009 | Countrywide Home Loans Servicing, L.P. | Perkins, Marion A. Jr. | 6401 Southgrove Road, Mentor, OH 44060 | $114,000.00 | $69,722.79 | Active | |
