LAKE COUNTY

COMMON PLEAS  COURT

STATISTICS (GENERAL DIVISION)


Statistics for Year 2000  (3 judges)

Statistics for Year 2001  (4 judges)

Statistics for Year 2002  (4 judges)

Statistics for Year 2003  (4 judges)

Statistics for Year 2004  (4 judges)

Statistics for Year 2005  (4 judges)

Statistics for Year 2006 (4 judges)

Statistics for Year 2007 (4 judges)


2007 Prof. Tort Product Liability Other Torts Workers' Comp. Foreclosures Admin. Appeals Complex Litigation Other Civil Criminal Total
Cases Pending Beginning of Year 9 2 342 102 376 6 2 555 168 1,562
New Cases Filed 22 5 424 211 1,382 23 0 1,968 692 4,727
Transferred in or Reactivated Cases 6 2 17 16 54 3 0 51 68 217
TOTAL CASES 37 9 783 329 1,812 32 2 2,574 928 6,506
Cases Terminated By:                    
Jury Trial 1 0 28 2 0 0 0 11 35 77
Court Trial 0 0 0 0 0 1 0 19 3 23
Settled or Dismissed Prior to Trial 5 2 272 90 23 1 0 250 10 653
Dismissal 2 0 65 62 244 4 0 209 20 606
Dismissal: Lack of Speedy Trial (Crim.) or Want of Prosecution (Civil) 4 0 42 14 84 2 0 191 0 337
Magistrate 0 0 1 0 0 0 0 130 0 131
Diversion or Arbitration 0 0 0 0 0 0 0 57 38 95
Guilty/No contest to Original Charge (Crim.) or Default (Civil) 0 0 7 0 717 0 0 577 332 1,633
Guilty/No Contest to Reduced Charge - - - - - - - - 239 239
Unavailability of Accused 1 - 1 - - - - 0 83 85
Transferred Out 3 2 14 20 16 3 0 58 8 124
Referred to Private Judge 0 0 0 0 0 0 0 0 - 0
Bankruptcy Stay or Interlocutory Appeal 0 0 10 2 74 1 1 54 1 143
All Other Terminations 2 3 27 11 255 8 0 206 4 516
TOTAL TERMINATIONS 18 7 467 201 1,413 20 1 1,762 773 4,662
Cases Pending End of Year 19 2 316 128 399 12 1 812 155 1,844
Time Guideline (Months) 24 24 24 12 12 9 36 24 6 X
Cases Pending End of Year Beyond Time Guideline 0 0 1 0 0 0 0 4 3 8

(Back to top)


2006 Prof. Tort Product Liability Other Torts Workers' Comp. Foreclosures Admin. Appeals Complex Litigation Other Civil Criminal Total
Cases Pending Beginning of Year 22 2 405 123 310 7 0 532 185 1,586
New Cases Filed 14 3 463 155 1,141 15 0 1,363 630 3,784
Transferred in or Reactivated Cases 3 1 35 9 83 1 3 71 75 281
TOTAL CASES 39 6 903 287 1,534 23 3 1,966 890 5,651
Cases Terminated By:                    
Jury Trial 4 0 24 1 1 0 0 10 47 87
Court Trial 0 0 0 0 1 3 0 12 0 16
Settled or Dismissed Prior to Trial 13 1 338 89 9 0 0 264 15 729
Dismissal 7 1 98 68 256 1 0 300 18 749
Dismissal: Lack of Speedy Trial (Crim.) or Want of Prosecution (Civil) 1 0 13 12 47 1 1 59 0 134
Magistrate 0 0 2 0 0 0 0 132 0 134
Diversion or Arbitration 0 0 3 0 1 0 0 23 27 54
Guilty/No contest to Original Charge (Crim.) or Default (Civil) 0 0 11 0 579 0 0 412 277 1,279
Guilty/No Contest to Reduced Charge - - - - - - - - 223 223
Unavailability of Accused - - - - - - - 2 93 95
Transferred Out 3 1 35 10 1 1 0 55 6 112
Referred to Private Judge 0 0 0 0 0 0 0 0 - 0
Bankruptcy Stay or Interlocutory Appeal 0 1 8 0 63 0 0 29 3 104
All Other Terminations 2 0 29 5 200 11 0 113 13 373
TOTAL TERMINATIONS 30 4 561 185 1,158 17 1 1,411 722 4,089
Cases Pending End of Year 9 2 342 102 376 6 2 555 168 1,562
Time Guideline (Months) 24 24 24 12 12 9 36 24 6 X
Cases Pending End of Year Beyond Time Guideline 0 0 2 0 1 0 0 4 8 15

(Back to top)


2005 Prof. Tort Product Liability Other Torts Workers' Comp. Foreclosures Admin. Appeals Complex Litigation Other Civil Criminal Total
Cases Pending Beginning of Year 32 8 452 102 331 14 0 461 163 1,563
New Cases Filed 28 2 572 188 918 15 0 1,237 661 3,621
Transferred in or Reactivated Cases 3 0 48 6 65 2 0 81 70 275
TOTAL CASES 63 10 1,072 296 1,314 31 0 1,779 894 5,459
Cases Terminated By:                    
Jury Trial 5 0 25 3 0 0 0 11 42 86
Court Trial 0 0 21 0 0 4 0 72 2 99
Settled or Dismissed Prior to Trial 14 4 305 63 7 5 0 204 2 604
Dismissal 15 1 203 94 265 10 0 308 23 919
Dismissal: Lack of Speedy Trial (Crim.) or Want of Prosecution (Civil) 0 0 4 1 15 0 0 18 0 38
Magistrate 0 0 2 0 0 0 0 33 0 35
Diversion or Arbitration 0 0 11 0 1 0 0 12 9 33
Guilty/No contest to Original Charge (Crim.) or Default (Civil) 0 0 11 1 460 0 0 341 315 1,128
Guilty/No Contest to Reduced Charge - - - - - - - - 212 212
Unavailability of Accused - - - - - - - 0 73 73
Transferred Out 4 1 46 5 9 2 0 70 21 158
Referred to Private Judge 0 0 0 0 0 0 0 0 - 0
Bankruptcy Stay or Interlocutory Appeal 1 2 26 2 114 0 0 70 0 215
All Other Terminations 2 0 13 4 133 3 0 108 10 273
TOTAL TERMINATIONS 41 8 667 173 1,004 24 0 1,247 709 3,873
Cases Pending End of Year 22 2 405 123 310 7 0 532 185 1,586
Time Guideline (Months) 24 24 24 12 12 9 36 24 6 X
Cases Pending End of Year Beyond Time Guideline 0 0 1 2 0 0 0 4 5 12

(Back to top)


2004 Prof. Tort Product Liability Other Torts Workers' Comp. Foreclosures Admin. Appeals Complex Litigation Other Civil Criminal Total
Cases Pending Beginning of Year 51 5 486 102 343 17 0 498 157 1,659
New Cases Filed 38 8 581 157 864 25 0 945 640 3,258
Transferred in or Reactivated Cases 6 1 92 12 56 3 0 94 108 372
TOTAL CASES 95 14 1,159 271 1,263 45 0 1,537 905 5,289
Cases Terminated By:                    
Jury Trial 5 0 22 0 0 0 0 9 51 87
Court Trial 0 0 15 1 0 5 0 61 1 83
Settled or Dismissed Prior to Trial 23 2 273 55 5 1 0 157 5 521
Dismissal 22 2 232 97 282 7 0 263 11 916
Dismissal: Lack of Speedy Trial (Crim.) or Want of Prosecution (Civil) 1 0 10 2 30 2 0 20 0 65
Magistrate 0 0 3 0 0 0 0 12 0 15
Diversion or Arbitration 0 0 18 0 2 0 0 12 1 33
Guilty/No contest to Original Charge (Crim.) or Default (Civil) 0 0 15 0 400 0 0 296 281 992
Guilty/No Contest to Reduced Charge - - - - - - - - 232 232
Unavailability of Accused - - - - - - - 1 50 51
Transferred Out 5 1 84 13 2 2 0 81 99 287
Referred to Private Judge 0 0 0 0 0 0 0 0 - 0
Bankruptcy Stay or Interlocutory Appeal 2 1 10 1 82 2 0 58 0 156
All Other Terminations 5 0 25 0 131 12 0 106 11 290
TOTAL TERMINATIONS 63 6 707 169 932 31 0 1,076 742 3,726
Cases Pending End of Year 32 8 452 102 331 14 0 461 163 1,563
Time Guideline (Months) 24 24 24 12 12 9 36 24 6 X
Cases Pending End of Year Beyond Time Guideline 1 0 4 0 5 0 0 2 4 16

(Back to top)

(Back to top)

2003 Prof. Tort Product Liability Other Torts Workers' Comp. Foreclosures Admin. Appeals Complex Litigation Other Civil Criminal Total
Cases Pending Beginning of Year 46 6 476 94 375 17 0 471 167 1,652
New Cases Filed 54 4 616 131 783 24 0 926 599 3,137
Transferred in or Reactivated Cases 7 2 59 6 86 4 0 92 31 287
TOTAL CASES 107 12 1,151 231 1,244 45 0 1,489 797 5,076
Cases Terminated By:                    
Jury Trial 4 0 23 3 0 0 0 2 34 66
Court Trial 0 0 10 0 1 4 0 47 1 63
Settled or Dismissed Prior to Trial 27 2 247 42 6 0 0 185 2 511
Dismissal 19 2 246 65 288 6 0 264 12 902
Dismissal: Lack of Speedy Trial (Crim.) or Want of Prosecution (Civil) 0 0 6 2 11 0 0 16 0 35
Magistrate 0 0 0 0 0 0 0 19 0 19
Diversion or Arbitration 0 0 24 0 1 0 0 16 1 42
Guilty/No contest to Original Charge (Crim.) or Default (Civil) 2 0 18 1 406 0 0 244 334 1,005
Guilty/No Contest to Reduced Charge - - - - - - - - 196 196
Unavailability of Accused - - - - - - - - 36 36
Transferred Out 3 2 45 11 4 6 0 69 11 151
Referred to Private Judge 0 0 0 0 0 0 0 0 - 0
Bankruptcy Stay or Interlocutory Appeal 1 0 21 1 107 2 0 61 0 193
All Other Terminations 0 1 25 4 77 10 0 68 13 198
TOTAL TERMINATIONS 56 7 665 129 901 28 0 991 640 3,417
Cases Pending End of Year 51 5 486 102 343 17 0 498 157 1,659
Time Guideline (Months) 24 24 24 12 12 9 36 24 6 X
Cases Pending End of Year Beyond Time Guideline 0 1 8 5 14 2 0 1 7 38

(Back to top)

(Back to top)

2002 Prof. Tort Product Liability Other Torts Workers' Comp. Foreclosures Admin. Appeals Complex Litigation Other Civil Criminal Total
Cases Pending Beginning of Year 42 11 407 76 341 14 0 465 143 1,499
New Cases Filed 38 3 568 125 788 19 0 801 544 2,886
Transferred in or Reactivated Cases 8 4 76 9 76 6 2 103 47 331
TOTAL CASES 88 18 1,051 210 1,205 39 2 1,369 734 4,716
Cases Terminated By:                    
Jury Trial 3 0 19 3 0 0 0 10 29 64
Court Trial 0 0 2 2 0 3 0 33 2 42
Settled or Dismissed Prior to Trial 18 5 199 43 12 4 0 187 6 474
Dismissal 12 1 195 53 252 5 0 251 12 781
Dismissal: Lack of Speedy Trial (Crim.) or Want of Prosecution (Civil) 0 1 5 0 17 0 0 9 0 32
Magistrate 0 0 3 0 0 0 0 18 0 21
Diversion or Arbitration 0 0 20 0 2 0 0 19 0 41
Guilty/No contest to Original Charge (Crim.) or Default (Civil) 0 0 15 0 361 0 0 165 271 812
Guilty/No Contest to Reduced Charge - - - - - - - - 189 189
Unavailability of Accused - - - - - - - - 31 31
Transferred Out 5 5 77 12 12 6 0 90 7 214
Referred to Private Judge 0 0 0 0 0 0 0 0 - 0
Bankruptcy Stay or Interlocutory Appeal 2 0 21 1 95 0 0 54 4 177
All Other Terminations 2 0 19 2 79 4 0 64 16 186
TOTAL TERMINATIONS 42 12 575 116 830 22 0 900 567 3,064
Cases Pending End of Year 46 6 476 94 375 17 2 469 167 1,652
Time Guideline (Months) 24 24 24 12 12 9 36 24 6 X
Cases Pending End of Year Beyond Time Guideline 0 0 3 3 7 3 0 2 7 25

(Back to top)

(Back to top)

2001 Prof. Tort Product Liability Other Torts Workers' Comp. Foreclosures Admin. Appeals Complex Litigation Other Civil Criminal Total
Cases Pending Beginning of Year 36 12 400 85 212 9 0 407 134 1,295
New Cases Filed 47 11 502 104 655 23 0 757 508 2,607
Transferred in or Reactivated Cases 17 3 157 32 129 8 0 170 54 570
TOTAL CASES 100 26 1,059 221 996 40 0 1,334 696 4,472
Cases Terminated By:                    
Jury Trial 3 0 13 0 0 0 0 16 37 69
Court Trial 1 0 1 0 0 4 0 28 1 35
Settled or Dismissed Prior to Trial 16 7 216 43 12 1 0 169 4 468
Dismissal 21 3 209 73 220 10 0 229 9 774
Dismissal: Lack of Speedy Trial (Crim.) or Want of Prosecution (Civil) 0 0 7 1 18 0 0 12 0 60
Magistrate 0 0 3 0 0 2 0 5 - 10
Diversion or Arbitration 2 0 43 0 0 0 0 22 1 64
Guilty/No contest to Original Charge (Crim.) or Default (Civil) 0 0 11 0 230 0 0 138 253 632
Guilty/No Contest to Reduced Charge - - - - - - - - 185 185
Unavailability of Accused - - - - - - - - 38 38
Transferred Out 12 5 121 26 52 3 0 122 17 358
Referred to Private Judge 0 0 0 0 0 0 0 0 - 0
Bankruptcy Stay or Interlocutory Appeal 2 0 16 0 61 0 0 57 2 138
All Other Terminations 1 0 12 2 62 6 0 71 6 159
TOTAL TERMINATIONS 58 15 652 145 655 26 0 869 553 2,973
Cases Pending End of Year 42 11 407 76 341 14 0 465 143 1,499
Time Guideline (Months) 24 24 24 12 12 9 36 24 6 X
Cases Pending End of Year Beyond Time Guideline 2 0 4 3 7 0 0 5 5 26

(Back to top)

(Back to top)

2000 Prof. Tort Product Liability Other Torts Workers' Comp. Foreclosures Admin. Appeals Complex Litigation Other Civil Criminal Total
Cases Pending Beginning of Year 43 14 428 101 222 12 0 431 131 1,382
New Cases Filed 34 14 530 116 580 17 0 757 456 2,504
Transferred in or Reactivated Cases 2 0 25 0 30 1 0 50 25 133
TOTAL CASES 79 28 983 217 832 30 0 1,238 612 4,019
Cases Terminated By:                    
Jury Trial 2 0 15 4 0 0 0 7 35 63
Court Trial 0 0 2 0 2 2 0 14 1 21
Settled or Dismissed Prior to Trial 16 6 165 40 6 1 0 117 6 357
Dismissal 16 6 273 76 234 6 0 255 14 880
Dismissal: Lack of Speedy Trial (Crim.) or Want of Prosecution (Civil) 0 0 10 4 1 0 0 11 0 26
Magistrate 0 0 6 0 0 0 0 9 - 15
Diversion or Arbitration 1 0 32 0 1 0 0 28 0 62
Guilty/No contest to Original Charge (Crim.) or Default (Civil) 0 0 20 0 242 1 0 201 221 685
Guilty/No Contest to Reduced Charge - - - - - - - - 159 159
Unavailability of Accused - - - - - - - - 26 26
Transferred Out 4 1 36 5 16 2 0 68 6 138
Referred to Private Judge 0 0 0 0 0 0 0 0 - 0
Bankruptcy Stay or Interlocutory Appeal 2 2 9 0 55 0 0 51 0 119
All Other Terminations 2 1 15 3 63 9 0 70 10 173
TOTAL TERMINATIONS 43 16 583 132 620 21 0 831 478 2,724
Cases Pending End of Year 36 12 400 85 212 9 0 407 134 1,295
Time Guideline (Months) 24 24 24 12 12 9 36 24 6 X
Cases Pending End of Year Beyond Time Guideline 0 0 2 5 8 2 0 3 6 26

(Back to top)


(Back to top)

Hit Counter

Judge Eugene A. Lucci
Copyright © 2002 Lake County Common Pleas Court. All rights reserved.
Revised: 08/21